Results 1-20 of 20
View Record | Name | Birth Date | Residence Date | Residence Place | Native American Tribe | View Images | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more | |||||||||||||||||||
Austin S Field Jr | |||||||||||||||||||
Mary S | abt 1869 | 1880 | |||||||||||||||||
S E | abt 1860 | ||||||||||||||||||
S J | 1883 | ||||||||||||||||||
John S | abt 1891 | ||||||||||||||||||
William S | abt 1887 | ||||||||||||||||||
A S | abt 1865 | 1880 | |||||||||||||||||
James S | abt 1835 | 1880 | |||||||||||||||||
S E | 1883 | ||||||||||||||||||
Samuel S | abt 1837 | ||||||||||||||||||
James S Jr | abt 1893 | ||||||||||||||||||
John S | abt 1892 | ||||||||||||||||||
J S | 1886 | ||||||||||||||||||
S J | abt 1861 | 1880 | |||||||||||||||||
S J | abt 1838 | ||||||||||||||||||
James S | abt 1835 | ||||||||||||||||||
J S | 1890 | ||||||||||||||||||
Albert S | abt 1863 | ||||||||||||||||||
Mary S | abt 1868 | 1893 | |||||||||||||||||
James S |