All Uintah County, Utah, U.S., Naturalization and Citizenship Records, 1888-1929 Results
Results 1–42 of 42
View Record | Name | Birth Date | Naturalization Date | Naturalization Place | Spouse | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To get better results, add more information such as First Name, Last Name or Death Info—even a guess will help. Edit your search or learn more. | |||||||||||||||||||
View Record | Angelos Theos | date | date | location | Mary | ||||||||||||||
View Record | Angelos Theas | date | date | location | |||||||||||||||
View Record | Nick Pappathanasian | date | date | location | |||||||||||||||
View Record | Nick Pappathanasin | date | date | location | |||||||||||||||
View Record | Nicolas Papatanassion | date | date | location | |||||||||||||||
View Record | Garasimos or George Rodoleaks | date | date | location | |||||||||||||||
View Record | Garasimos Rodoleakes | date | date | location | |||||||||||||||
View Record | Konstantinos John Valhogeorgos | date | date | location | |||||||||||||||
View Record | Nickloas or Nick Kastrinakis | date | date | location | |||||||||||||||
View Record | Nick Kastrinakis | date | date | location | |||||||||||||||
View Record | George Blazakis | date | date | location | |||||||||||||||
View Record | George Blazakis | date | date | location | |||||||||||||||
View Record | Joannis Georgiades | date | date | location | |||||||||||||||
View Record | John L Georgiades | date | date | location | |||||||||||||||
View Record | George Fustalakis | date | date | location | |||||||||||||||
View Record | George Fustalakis | date | date | location | |||||||||||||||
View Record | Nicholas Kretsos | date | date | location | |||||||||||||||
View Record | Nicholas or Nick Kritsas | date | date | location | |||||||||||||||
View Record | Anastasios Demetrios Velantchas | date | date | location | |||||||||||||||
View Record | William Chichas | date | date | location | |||||||||||||||
View Record | Gust Kokorelis | date | date | location | |||||||||||||||
View Record | George Dimopoulos | date | date | location | |||||||||||||||
View Record | Rigas Rigapoulos | date | date | location | |||||||||||||||
View Record | Euclidis Paulidas | date | date | location | |||||||||||||||
View Record | Cristos Apostulopulos | date | date | location | |||||||||||||||
View Record | Peter John Stamos | date | date | location | |||||||||||||||
View Record | Theo Caramestos | date | date | location | |||||||||||||||
View Record | Emanuel Nebavlakis | date | date | location | |||||||||||||||
View Record | Gust Kampooris | date | date | location | |||||||||||||||
View Record | Michel Balabakis | date | date | location | |||||||||||||||
View Record | Athanasios Demetreos Masuras | date | date | location | |||||||||||||||
View Record | Nick Pappathanosin or Pappathanosion | date | date | location | |||||||||||||||
View Record | John Ganacopulas | date | date | location | |||||||||||||||
View Record | George or Georg Kritsas | date | date | location | |||||||||||||||
View Record | Alex Samios | date | date | location | |||||||||||||||
View Record | Mak Jumar | date | date | location | |||||||||||||||
View Record | Emanuel Nebavlakis | date | date | location | |||||||||||||||
View Record | Konstantinos John Vlahogiorgos | date | date | location | |||||||||||||||
View Record | Garasemos Rodolaeakes | date | date | location | |||||||||||||||
View Record | George Blazakis | date | date | location | |||||||||||||||
View Record | Nick Kastrinakis | date | date | location | |||||||||||||||
View Record | Elias Lazaris | date | date | location |
Keyboard shortcuts
- nNew
- rRefine
- pPreview record
- >Next result
- <Previous result