1-20 of 3,207
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
View Record | Name | Birth Date | Death Date | Last Residence |
---|---|---|---|---|
Lillian De Venter | xxx1973 | xxxxxxxxWayne, Michigan, USA | ||
Millie M. Vande Venter | xx xxx2003 | xxxxxxxxShasta, California, USA | ||
Arnold T. Vande Venter | xx xxx1994 | xxxxxxxxxWashington, Oregon, USA | ||
Lucille L. Vande Venter | xx xxx1988 | xxxxxxxxxxxSan Luis Obispo, California, USA | ||
Lyle Vande Venter | xxx1980 | xxx xxxxxxxPolk, Iowa, USA | ||
Pearl Vande Venter | xxx1984 | xxxxxxxxMorton, North Dakota, USA | ||
Alice Venter | xxx1984 | xxxxxxxxSaint Clair, Missouri, USA | ||
Alma Venter | xxx1964 | |||
Amanda Venter | xxx1987 | xxxxxxxxxBlack Hawk, Iowa, USA | ||
Amos Venter | xxx1972 | |||
Ann R. Venter | x xxx1996 | xxx xxxxxxxxxxxWestmoreland, Pennsylvania, USA | ||
Anna W. Venter | xx xxx1999 | xxxxxxxxxAlbany, New York, USA | ||
Anna V. Venter | xx xxx1968 | xxxxxxxxxxxxSanta Cruz, California, USA | ||
Anna Venter | xxx1977 | |||
Armand S. Venter | xx xxx1987 | xxxxxxxxxxxProvidence, Rhode Island, USA | ||
Armond S. Venter | xx xxx1988 | xxxx xxxxxxxxxxxProvidence, Rhode Island, USA | ||
Betty D. Venter | xx xxx1996 | xxxxxxSanta Cruz, California, USA | ||
Brenden Venter | xx xxx1996 | xxxxxxxxxxOcean, New Jersey, USA | ||
Carl Venter | xxx1968 | xxxxxxxxxBlack Hawk, Iowa, USA | ||
Carolyn B. Venter | x xxx2002 | xxx xxxxxxxxxxxWestmoreland, Pennsylvania, USA |
Keyboard shortcuts
- nNew
- rRefine
- pPreview record
- >Next result
- <Previous result