1-20 of 1,281
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
View Record | Name | Birth Date | Death Date | Last Residence |
---|---|---|---|---|
Abraham Tokar | xx xxx1993 | xxxxxxxxQueens, New York, USA | ||
Abram Tokar | x xxx2001 | xxxxxxMiami-Dade, Florida, USA | ||
Adolphine Tokar | xxx1985 | xxxxxxxxMaricopa, Arizona, USA | ||
Adrian Tokar | xxx1980 | |||
Agnes Tokar | xxx1982 | xxxxx xxxxxxxxxJefferson, Ohio, USA | ||
Albert A. Tokar | xx xxx1998 | xxxxxxxxxxCambria, Pennsylvania, USA | ||
Albert Tokar | xxx1967 | |||
Albert Tokar | xxx1976 | |||
Albert Tokar | xxx1983 | xxxxxxxxPalm Beach, Florida, USA | ||
Alex Tokar | xxx1969 | xxxxxxxPima, Arizona, USA | ||
Alex Tokar | xxx1974 | xxxxxxErie, New York, USA | ||
Alexander J. Tokar | xx xxx1998 | xxxxxxxxxxCambria, Pennsylvania, USA | ||
Alfred Tokar | xxx1975 | xxxx xxxxxxxEssex, New Jersey, USA | ||
Alfred Tokar | x xxx1983 | |||
Aloysius Tokar | xxx1972 | xxxxxxxxxxLuzerne, Pennsylvania, USA | ||
Andrew Tokar | xxx1972 | xxxxx xxxxxxxxxCuyahoga, Ohio, USA | ||
Andrew Tokar | x xxx1996 | xxxxxxxxxxxCook, Illinois, USA | ||
Andrew Tokar | xxx1980 | xxxxxxxxxLuzerne, Pennsylvania, USA | ||
Andrew Tokar | xxx1981 | xxxxxxxxCuyahoga, Ohio, USA | ||
Andrew Tokar | xxx1972 | xxxxxErie, Pennsylvania, USA |
Keyboard shortcuts
- nNew
- rRefine
- pPreview record
- >Next result
- <Previous result