1-20 of 19,746
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
View Record | Name | Birth Date | Death Date | Last Residence |
---|---|---|---|---|
A. W. Shock | xxx1993 | |||
Aaron Shock | xxx1977 | xxxxxxxxxxBaltimore, Maryland, USA | ||
Adam Shock | xxx1976 | xxxxx xxxxxDakota, Minnesota, USA | ||
Addie Shock | xxx1976 | |||
Adele Shock | xxx1991 | xxxxxxxxxKings, New York, USA | ||
Agnes L. Shock | xx xxx2000 | xxxxxxxxxxBaltimore City, Maryland, USA | ||
Albert H. Shock | xx xxx1989 | xxxxxxxxxxxSaint Louis, Missouri, USA | ||
Albert Shock | xxx1963 | |||
Albert Shock | xxx1978 | xxxxxxxxPalm Beach, Florida, USA | ||
Albert B. Shock | xxx1989 | xxxxxxxxxLewis, West Virginia, USA | ||
Albert Shock | xxx1975 | |||
Albert Shock | xxx1976 | xxxxxxxxxxxHarrison, West Virginia, USA | ||
Alfred Shock | xxx1986 | xxxxxxxxxxChemung, New York, USA | ||
Alice Shock | xx xxx1995 | xxxxxxxxxxxMiddlesex, Massachusetts, USA | ||
Alice Shock | xxx1970 | xxxxxxxxQueens, New York, USA | ||
Alice Shock | xx xxx1998 | xxxxxxxDelaware, Ohio, USA | ||
Alice M. Shock | xx xxx1988 | xxxxxxGenesee, Michigan, USA | ||
Alice M. Shock | xx xxx1993 | |||
Alice J. Shock | xxx1993 | xxxxxxxxWorcester, Massachusetts, USA | ||
Almira Shock | xx xxx2002 | xxxxxxxxxxxSaint Louis, Missouri, USA |
Keyboard shortcuts
- nNew
- rRefine
- pPreview record
- >Next result
- <Previous result