1-20 of 4,158
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
View Record | Name | Birth Date | Death Date | Last Residence |
---|---|---|---|---|
Ailenn Patrone | xxx1983 | |||
Albert Patrone | x xxx2000 | xxx xxxx xxxxxxxPasco, Florida, USA | ||
Albert Patrone | xxx1971 | |||
Alberto Patrone | xxx1985 | xxxxx xxxxxxxxxxxItaly | ||
Alfred M. Patrone | xx xxx1996 | xxxx xxxxxxDelaware, Pennsylvania, USA | ||
Alfred Patrone | xx xxx1989 | xxxxxxxxxBergen, New Jersey, USA | ||
Alfred Patrone | xxx1966 | |||
Alfred Patrone | xxx1986 | xxxxxxxxxxxxxPhiladelphia, Pennsylvania, USA | ||
Alice Patrone | xxx1979 | xxxxxxxxxxHillsborough, Florida, USA | ||
Alphonse J. Patrone | xx xxx1991 | |||
Amalia Patrone | xxx1984 | xxxx xxxxxxChester, Pennsylvania, USA | ||
Americo Patrone | xxx1985 | xxxxxxxxxCook, Illinois, USA | ||
Angela Patrone | xxx1973 | xxxxxxx xxxxxSan Mateo, California, USA | ||
Angela Patrone | xxx1986 | xxxxxxCattaraugus, New York, USA | ||
Angela M. Patrone | x xxx1994 | xxxxxxxxxBelmont, Ohio, USA | ||
Angeline Patrone | xxx1976 | xxxxxxTrumbull, Ohio, USA | ||
Angelo Patrone | xxx1977 | xxxxxxxxxxxMahoning, Ohio, USA | ||
Angelo S. Patrone | xxx1988 | xxx xxxxxxxxLos Angeles, California, USA | ||
Angelo Patrone | x xxx1992 | |||
Angelo F. Patrone | xx xxx1996 | xx xxxxxxxTrumbull, Ohio, USA |
Keyboard shortcuts
- nNew
- rRefine
- pPreview record
- >Next result
- <Previous result