1-20 of 8,587
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
View Record | Name | Birth Date | Death Date | Last Residence |
---|---|---|---|---|
Abraham Levitz | xxx1979 | xxxxxxxxxxBaltimore City, Maryland, USA | ||
Abraham Levitz | xxx1983 | xxx xxxxxNew York, New York, USA | ||
Abraham Levitz | xx xxx1987 | xxxxxxMiami-Dade, Florida, USA | ||
Abraham Levitz | xxx1970 | xxxxxxxxxKings, New York, USA | ||
Abraham Levitz | xxx1973 | xxxxxxxxxHartford, Connecticut, USA | ||
Aila S. Levitz | xx xxx1990 | |||
Albert Levitz | xx xxx1991 | |||
Alma Levitz | xxx1983 | xxxxxxxxJackson, Michigan, USA | ||
Anna Levitz | xxx1969 | xxxxxxxxxKings, New York, USA | ||
Anna Levitz | xx xxx1991 | xxxxxxMiami-Dade, Florida, USA | ||
Anne Levitz | x xxx2001 | xxxxxxxxxMiddlesex, New Jersey, USA | ||
Anthony Levitz | xx xxx1988 | xxxxx xxxxxIndiana, Pennsylvania, USA | ||
Arthur Levitz | xx xxx1991 | xxxxxxx xxxxxxLos Angeles, California, USA | ||
Arthur Levitz | x xxx1998 | xxxxxxxxxxBroward, Florida, USA | ||
Augusta Levitz | x xxx1992 | xxxxxxxAlameda, California, USA | ||
Beatrice Levitz | x xxx1991 | |||
Ben Levitz | xxx1973 | xxxxxxxxxKings, New York, USA | ||
Ben Levitz | xxx1978 | xxxxxxxxShelby, Tennessee, USA | ||
Benjamin Levitz | xxx1971 | |||
Benjamin Levitz | xx xxx1991 | xxxxxxxAlameda, California, USA |
Keyboard shortcuts
- nNew
- rRefine
- pPreview record
- >Next result
- <Previous result