1-20 of 1,816
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
View Record | Name | Birth Date | Death Date | Last Residence |
---|---|---|---|---|
Abraham Levick | xxx1972 | xxxxxxxxxxUnion, New Jersey, USA | ||
Ada R. Levick | xxx1992 | xxx xxxxxxxxxxSan Francisco, California, USA | ||
Agnes Levick | xxx1985 | xxx xxxxxxxHoward, Texas, USA | ||
Ailsa Levick | xxx1984 | xxxxxxxCook, Illinois, USA | ||
AL Levick | xx xxx1995 | xxx xxxxxNew York, New York, USA | ||
Alan C. Levick | xx xxx1997 | |||
Albert Levick | xxx1969 | xxxxxxxx xxxxxOklahoma, Oklahoma, USA | ||
Albert Levick | xxx1978 | xxxxxxxxxFranklin, Ohio, USA | ||
Albertus Levick | xxx1980 | xxxxxxxxNemaha, Kansas, USA | ||
Alfred Levick | xx xxx1994 | xxxx xxxxxxxxxxxBroward, Florida, USA | ||
Alice M. Levick | xx xxx1989 | xxxxxxx xxxxxxPalm Beach, Florida, USA | ||
Allan Levick | xxx1982 | |||
Ann Levick | xx xxx1995 | xxxxxxxx xxxxxOklahoma, Oklahoma, USA | ||
Ann K. Levick | xx xxx1991 | |||
Anna Levick | xxx1986 | xxxx xxxxxxxxLee, Iowa, USA | ||
Anna M. Levick | xx xxx1995 | xxxxxxxxxxxxxPhiladelphia, Pennsylvania, USA | ||
Archie Levick | xxx1967 | xxxxxxxxSan Bernardino, California, USA | ||
Arthur Levick | xxx1984 | xxxxxxxxxxxAllegheny, Pennsylvania, USA | ||
Arthur Levick | xxx1986 | xxxxxxxxxxCumberland, New Jersey, USA | ||
Augusta Levick | xxx1976 | xxx xxxxxxxxLos Angeles, California, USA |
Keyboard shortcuts
- nNew
- rRefine
- pPreview record
- >Next result
- <Previous result