1-20 of 3,806
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
View Record | Name | Birth Date | Death Date | Last Residence |
---|---|---|---|---|
Abraham Doris | xxx1966 | xxx xxxxxNew York, New York, USA | ||
Abraham Doris | xxx1964 | |||
Abraham Doris | xxx1972 | xxxxxxxxxKings, New York, USA | ||
Agnes Doris | xxx1968 | xxx xxxxxxxxxWestchester, New York, USA | ||
Agnes Doris | xxx1978 | xxxxxxxxxxxxxPhiladelphia, Pennsylvania, USA | ||
Albert Doris | xxx1974 | xxx xxxxxxxxLos Angeles, California, USA | ||
Albert Doris | xxx1966 | |||
Alfred Doris | xxx1967 | |||
Alfred Doris | xxx1965 | |||
Alfred J. Doris | x xxx1992 | xxxxxxxxxxMuskegon, Michigan, USA | ||
Alfred Doris | xxx1985 | xxxxxxxxxLucas, Ohio, USA | ||
Alice C. Doris | xx xxx1987 | xxxxxxxxRichmond, Georgia, USA | ||
Alice Doris | xxx1977 | xxxxxxxxxxxxSuffolk, Massachusetts, USA | ||
Alma M. Doris | x xxx1992 | xxxxxxxxxxxxHennepin, Minnesota, USA | ||
Alphonse O. Doris | x xxx1995 | xxxxxxxxxChittenden, Vermont, USA | ||
Alva E. Doris | xx xxx2002 | xxxxxxxxxxJefferson, Montana, USA | ||
Andreas Doris | xx xxx1997 | xxxxx xxxxxxxxxx xxxxxxxGreece | ||
Andrew Doris | xxx1972 | xxx xxxxxNew York, New York, USA | ||
Andrew Doris | xxx1976 | |||
Angela Doris | xxx1981 | xxxxxxxxxxxxxPhiladelphia, Pennsylvania, USA |
Keyboard shortcuts
- nNew
- rRefine
- pPreview record
- >Next result
- <Previous result