1-20 of 2,475
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
View Record | Name | Birth Date | Death Date | Last Residence |
---|---|---|---|---|
Robert Burford | x xxx2003 | |||
Samuel E. Burford | xx xxx2003 | xxxxxxxxxPolk, Florida, USA | ||
James Burford | x xxx2003 | xxxxxxxxxxCuyahoga, Ohio, USA | ||
Alonzo Burford | xx xxx2003 | xxxxxxxxxx xxxxxxOakland, Michigan, USA | ||
Angel Burford | xx xxx2003 | xxxxx xxxxxMaverick, Texas, USA | ||
Alice Burford | xx xxx2003 | xxxxxxxxxxFayette, Pennsylvania, USA | ||
Hazel B. Burford | x xxx2003 | xxxxxxxxxxLynchburg City, Virginia, USA | ||
William Burford | xx xxx2003 | xxxxx xxxxxxSaint Louis City, Missouri, USA | ||
Elizabeth A. Burford | xx xxx2003 | xxxxxxxxxxxxxOnslow, North Carolina, USA | ||
Francis C. Burford | xx xxx2003 | xxxxxxxxCobb, Georgia, USA | ||
Ronald E. Burford | xx xxx2003 | xxxxxxxxxRiverside, California, USA | ||
William A. Burford | xx xxx2003 | xxxxxxxxLake, Florida, USA | ||
Will A. Burford | x xxx2003 | xxxxxxxAshtabula, Ohio, USA | ||
Hollis C., Jr. Burford Jr | xx xxx2003 | xxxxxxxxxxxYell, Arkansas, USA | ||
Catherine Burford | xx xxx2003 | |||
Gerald B. Burford | xx xxx2003 | xxxxx xxxxxxSaint Louis, Missouri, USA | ||
John R. Burford | x xxx2003 | xxxxxxxxMacon, Missouri, USA | ||
Phyllis B. Burford | xx xxx2003 | xxxxxxxx xxxxxxxxColonial Heights City, Virginia, USA | ||
Thomas E. Burford | xx xxx2003 | xxxxxxxxShasta, California, USA | ||
Joe Burford | x xxx2003 | xxxxxxCross, Arkansas, USA |
Keyboard shortcuts
- nNew
- rRefine
- pPreview record
- >Next result
- <Previous result