1-20 of 3,347
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
View Record | Name | Birth Date | Death Date | Last Residence |
---|---|---|---|---|
Daulat Eighani Alia | x xxx1996 | xxxxxx xxxxxxOrange, California, USA | ||
A. M. Alia | xxx1997 | |||
Andres Alia | xxx1972 | Philippine Islands | ||
Andrew A. Alia | xx xxx2001 | xxxxxxx xxxxxBergen, New Jersey, USA | ||
Angelina Alia | xxx1995 | xxxxxxxxxNassau, New York, USA | ||
Angelo Alia | xxx1980 | xxx xxxxxNew York, New York, USA | ||
Anna E. Alia | x xxx2001 | xxxxxxxGreene, New York, USA | ||
Anthony F. Alia | xx xxx2000 | xxx xxxxxNew York, New York, USA | ||
Carmel Alia | xx xxx1998 | xxxxxxxxx xxxxxBergen, New Jersey, USA | ||
Caterina Alia | xxx1976 | xxxx xxxxxx xxxxxQueens, New York, USA | ||
Dominic Alia | xxx1981 | xxxxxxxxxxxMahoning, Ohio, USA | ||
Dominick Alia | xxx1977 | xxxxxxHillsborough, Florida, USA | ||
Dominick Alia | xxx1986 | xxxxxxxxxQueens, New York, USA | ||
Dorothy Alia | xxx1986 | xxxxxxxxNew Haven, Connecticut, USA | ||
Edna Alia | xxx1974 | xxxxxxx xxxxxAtlantic, New Jersey, USA | ||
Edwin Alia | xx xxx2000 | xxxxx xxxxxHonolulu, Hawaii, USA | ||
Ethel J. Alia | xx xxx2002 | xxxxxxxxxxxxNew Haven, Connecticut, USA | ||
Ethel L. Alia | xx xxx1988 | xxxxxxxxKing, Washington, USA | ||
Etta Alia | xxx1969 | xxxxxxxxxxxProvidence, Rhode Island, USA | ||
Frances Alia | xxx1980 | xxxxxxxxKenosha, Wisconsin, USA |
Keyboard shortcuts
- nNew
- rRefine
- pPreview record
- >Next result
- <Previous result