All Ohio, U.S., Compiled Census and Census Substitutes Index, 1790-1890 results for Anna Maria Eisen
Results 1–9 of 9
View Record | Name | State | County | Township | Year |
---|---|---|---|---|---|
View Record | John Paulus | OH | Hamilton County | township | 1860 |
View Record | John Paulis | OH | Hamilton County | township | 1860 |
View Record | John Paulis | OH | Hamilton County | township | 1860 |
View Record |
John A. Paullus | OH | Preble County | township | 1860 |
View Record | John R. Paullus | OH | Preble County | township | 1860 |
View Record | John Powlus | OH | Miami County | township | 1860 |
View Record | John Pahls | OH | Hamilton County | township | 1860 |
View Record |
Mary Puls | OH | Hamilton County | township | 1860 |
View Record |
Mary Plus | OH | Hamilton County | township | 1860 |