All New Jersey, U.S., Compiled Census and Census Substitutes Index, 1643-1890 results for Re
Results 61–80 of 598
View Record | Name | State | County | Township | Year |
---|---|---|---|---|---|
View Record | Ruben Roe | NJ | Essex County | township | 1860 |
View Record | Margaret Roe | NJ | Essex County | township | 1860 |
View Record | Richard Roe | NJ | Essex County | township | 1860 |
View Record | Samuel Roe | NJ | Essex County | township | 1860 |
View Record | Matthew Roe | NJ | Essex County | township | 1860 |
View Record | Daniel G. Roe | NJ | Essex County | township | 1890 |
View Record | Isaac Rea | NJ | Essex County | township | 1793 |
View Record | Benjamin Roe | NJ | Essex County | township | 1812 |
View Record | Dnaiel Roe | NJ | Essex County | township | 1793 |
View Record | Human Roe | NJ | Essex County | township | 1789 |
View Record | Stephen Roe | NJ | Essex County | township | 1795 |
View Record | Stephen Roe | NJ | Essex County | township | 1795 |
View Record | Stephen Roe | NJ | Essex County | township | 1796 |
View Record | Stephen Roe | NJ | Essex County | township | 1796 |
View Record | Charles Roe | NJ | Essex County | township | 1793 |
View Record | Daniel Roe | NJ | Essex County | township | 1793 |
View Record | Stephen Roe | NJ | Essex County | township | 1793 |
View Record | Henry Roe | NJ | Gloucester County | township | 1793 |
View Record | Roe | NJ | Gloucester County | township | 1785 |
View Record | Charles Roe | NJ | Gloucester County | township | 1860 |
Keyboard shortcuts
- nNew
- rRefine
- pPreview record
- >Next result
- <Previous result