All New Jersey, U.S., Compiled Census and Census Substitutes Index, 1643-1890 results for Anna Maria Eisen
Results 1–9 of 9
View Record | Name | State | County | Township | Year |
---|---|---|---|---|---|
View Record | John Pauls | NJ | Essex County | township | 1860 |
View Record | John Pulis | NJ | Bergen County | township | 1819 |
View Record | John* Pulis | NJ | Bergen County | township | 1816 |
View Record | John Pulis | NJ | Bergen County | township | 1819 |
View Record | John W. Pulis | NJ | Bergen County | township | 1860 |
View Record | John W. Pulis | NJ | Bergen County | township | 1793 |
View Record |
Mary Pauls | NJ | Essex County | township | 1860 |
View Record |
A. E. Pulis | NJ | Passaic County | township | 1860 |
View Record |
William A. Pulis | NJ | Passaic County | township | 1860 |