Results 1-18 of 18
View Record | Name | Residence Year | Ward | View Images | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more | |||||||||||||||||||
William | |||||||||||||||||||
William | |||||||||||||||||||
William | |||||||||||||||||||
William Bunter | |||||||||||||||||||
William M | |||||||||||||||||||
S | |||||||||||||||||||
W | |||||||||||||||||||
P | |||||||||||||||||||
W T | |||||||||||||||||||
Francis W | |||||||||||||||||||
W M | |||||||||||||||||||
Ellen W | |||||||||||||||||||
Ellen W | |||||||||||||||||||
Ulen W | |||||||||||||||||||
Ellen W | |||||||||||||||||||
Ellen W | |||||||||||||||||||
Ellen W | |||||||||||||||||||
Ellen W |