Name: | Lumina Omman [Lumina Inman] | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 24 | |||||||||||||||
Estimated Birth Year: | abt 1916 | |||||||||||||||
Gender: | Female | |||||||||||||||
Race: | White | |||||||||||||||
Birthplace: | South Carolina | |||||||||||||||
Marital Status: | N | |||||||||||||||
Relation to Head of House: | Wife | |||||||||||||||
Home in 1940: | Dogwood Neck, Horry, South Carolina | |||||||||||||||
Map of Home in 1940: | ||||||||||||||||
Inferred Residence in 1935: | Dogwood Neck, Horry, South Carolina | |||||||||||||||
Residence in 1935: | Dogwood Neck | |||||||||||||||
Sheet Number: | 4A | |||||||||||||||
Attended School or College: | No | |||||||||||||||
Highest Grade Completed: | High School, 4th year | |||||||||||||||
Weeks Worked in 1939: | 0 | |||||||||||||||
Income: | 0 | |||||||||||||||
Income Other Sources: | No | |||||||||||||||
Neighbors: | ||||||||||||||||
|
Source Citation
Year: 1940; Census Place: Dogwood Neck, Horry, South Carolina; Roll: m-t0627-03817; Page: 4A; Enumeration District: 26-13
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...
We have found additional record information about Lumina Omman that you can view:
There is no additional record information for you to view at this time.