Research Interests
Name | Location | Date Range |
---|---|---|
Hunt | Sydney, New South Wales, Australia | 1881 - 1950 |
Bartley | Sydney, New South Wales, Australia | 1881 - 1950 |
Howard | Tipperary, Ireland | 1800 - 1890 |
Bartley | Limerick, Ireland | 1800 - 1890 |
Name | Location | Date Range |
---|---|---|
Hunt | Sydney, New South Wales, Australia | 1881 - 1950 |
Bartley | Sydney, New South Wales, Australia | 1881 - 1950 |
Howard | Tipperary, Ireland | 1800 - 1890 |
Bartley | Limerick, Ireland | 1800 - 1890 |
Only Ancestry members can message other members. Upgrade your subscription to get in touch with this person.