Research Interests
Name | Location | Date Range |
---|---|---|
Armstrong | De Kalb County, Indiana, USA | 1838 - 1900 |
Pope | Crawford County, Ohio, USA | 1835 - 1851 |
Aufderheide | Germany | 1650 - 2012 |
Steinhauer | Germany | 1650 - 2012 |
Vehslage | Germany | 1650 - 2012 |
Haire | Grant County, United States of America | 1830 - 1885 |
Benton | Sheridan County, United States of America | 1881 - 2012 |
Pope | Deadwood, Lane County, Oregon, USA | 1881 - 1891 |
Pope | Richland County, Ohio | 1816 - 1840 |
Recently added content
Ancestry Public Member Trees
Tree | People | Records | Photos |
---|---|---|---|
Benton Family Tree | 33 | 0 | 10 |
Steinhauer Family Tree | 2520 | 9693 | 223 |