World Archives Project Current Statistics
From Ancestry.com Wiki
Revision as of 22:15, 27 January 2013 by Kateshort2 (Talk | contribs)
These are the current keying statistics for active World Archives projects.
If you are a keyer and you are logged in, you will see your current accuracy for each project for which records that you keyed have been reviewed. Some things to note: because this page is very complex and involves a lot of scripting, it can take or the order of 5 minutes to completely load. Please be patient.
Contents |
WAP
USHMM
| Title | Language | Location | Difficulty | Statistics |
|---|---|---|---|---|
| USHMM - Czech Republic, Selected Jewish Holocaust Records, 1939-1941 | Other | Czech Republic | Advanced | |
| USHMM - Czech Republic, Social Welfare and Repatriation Records of Holocaust Survivors, 1939-1948 | Other | Czech Republic | Average | |
| USHMM - Krakow, Poland, Applications for ID Cards for Jews during World War II (Part 3) | Deutsch | Poland | Average | |
| USHMM - Odessa, Ukraine, Selected Holocaust Records from Romanian Occupation during World War II | Other | Other | Average | |
| USHMM Lodz, Poland, Vital Records of Jews in the Lodz Ghetto, 1939-1944 | Other | Poland | Average |
|- align="center" style="border:#c9c9c9 1px solid; vertical-align:top;" | USHMM – Poland, Lòdz Ghetto Register Books, 1939-1944 (Part 1) | Other | Poland | Average |
