|
|
| Line 17: |
Line 17: |
| | {{AwapDoneTableRow|project=1891 New South Wales, Australia, Census|country=Australia - New South Wales|lang=English|diff=Easy|keycorrect=0|skiprec=0|missfield=0|inferred=0|badpunct=0|notasseen=0|handwriting=0|wrongfield=0|wrongform=0|other=0|key1=marylynpjones|key1recs=39,279|key2=Janet_Wardropper|key2recs=18,491|key3=mcwillia_c|key3recs=14,666|key4=ston1793|key4recs=14,038|key5=lawrencei7|key5recs=11,796|key6=patriciajohn60|key6recs=10,059|key7=moirawilson46|key7recs=8,459|key8=susanne_jacobson|key8recs=6,949|key9=brownsnowman|key9recs=6,867|key10=diannajoy2002|key10recs=6,489|arb1=Holly Kempe|arb1recs=9,483|arb2=lawrencei7|arb2recs=6,876|arb3=Janet_Wardropper|arb3recs=4,508|arb4=SusanJV_58|arb4recs=4,437|arb5=snowgum151|arb5recs=3,846|arb6=aduncan164|arb6recs=3,664|arb7=vstroud145|arb7recs=3,009|arb8=amont47|arb8recs=2,194|arb9=KayeGraham3|arb9recs=1,990|arb10=smaxwellj|arb10recs=1,662|dbid=1733}} | | {{AwapDoneTableRow|project=1891 New South Wales, Australia, Census|country=Australia - New South Wales|lang=English|diff=Easy|keycorrect=0|skiprec=0|missfield=0|inferred=0|badpunct=0|notasseen=0|handwriting=0|wrongfield=0|wrongform=0|other=0|key1=marylynpjones|key1recs=39,279|key2=Janet_Wardropper|key2recs=18,491|key3=mcwillia_c|key3recs=14,666|key4=ston1793|key4recs=14,038|key5=lawrencei7|key5recs=11,796|key6=patriciajohn60|key6recs=10,059|key7=moirawilson46|key7recs=8,459|key8=susanne_jacobson|key8recs=6,949|key9=brownsnowman|key9recs=6,867|key10=diannajoy2002|key10recs=6,489|arb1=Holly Kempe|arb1recs=9,483|arb2=lawrencei7|arb2recs=6,876|arb3=Janet_Wardropper|arb3recs=4,508|arb4=SusanJV_58|arb4recs=4,437|arb5=snowgum151|arb5recs=3,846|arb6=aduncan164|arb6recs=3,664|arb7=vstroud145|arb7recs=3,009|arb8=amont47|arb8recs=2,194|arb9=KayeGraham3|arb9recs=1,990|arb10=smaxwellj|arb10recs=1,662|dbid=1733}} |
| | | | |
| - | {{AwapDoneTableRow|project=Alabama Convict Records, 1889-1954|country=United States - Alabama|lang=English|diff=Average|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} | + | {{AwapDoneTableRow|project=Alabama Convict Records, 1889-1954|country=United States - Alabama|lang=English|diff=Average|keycorrect=29.4|skiprec=2.5|missfield=6.9|inferred=8.1|badpunct=4.4|notasseen=53.8|handwriting=3.1|wrongfield=0.6|wrongform=0.0|other=5.0|key1=CherylHolzbachHenshaw|key1recs=9,244|key2=labyangel|key2recs=8,615|key3=James77840|key3recs=6,444|key4=jjuntunen1|key4recs=6,426|key5=reeree987|key5recs=5,495|key6=deka431|key6recs=4,731|key7=MaryMcCann21|key7recs=3,448|key8=bjtowns|key8recs=3,390|key9=fritzg747|key9recs=3,175|key10=JohnClissold39|key10recs=3,151|arb1=lawrencei7|arb1recs=5,090|arb2=pwrand|arb2recs=3,189|arb3=jjuntunen1|arb3recs=2,744|arb4=fritzg747|arb4recs=1,965|arb5=moragpeers|arb5recs=1,413|arb6=robbjo|arb6recs=881|arb7=joanashton1|arb7recs=761|arb8=denali99577|arb8recs=671|arb9=wiedwoman|arb9recs=648|arb10=smaxwellj|arb10recs=625|dbid=1742}} |
| | {{AwapDoneTableRow|project=Alabama Reference Name Files|country=United States - Alabama|lang=English|diff=Average|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} | | {{AwapDoneTableRow|project=Alabama Reference Name Files|country=United States - Alabama|lang=English|diff=Average|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} |
| | {{AwapDoneTableRow|project=Appointments of U. S. Postmasters, 1832-1971|country=United States|lang=English|diff=Average|keycorrect=46.4|skiprec=15.3|missfield=6.0|inferred=7.3|badpunct=3.2|notasseen=30.3|handwriting=12.3|wrongfield=2.7|wrongform=3.7|other=8.4|key1=kimbb40|key1recs=98,812|key2=xeppmc|key2recs=80,478|key3=johnsosy|key3recs=77,924|key4=DWC211|key4recs=74,437|key5=Stanton Bloom|key5recs=60,434|key6=3Mary_F|key6recs=59,558|key7=Jola Davis|key7recs=47,592|key8=BeckyVaught51|key8recs=47,229|key9=jaf1228|key9recs=42,576|key10=gleebigg1|key10recs=41,405|arb1=karen796turner|arb1recs=456,028|arb2=3Mary_F|arb2recs=79,144|arb3=DWC211|arb3recs=72,267|arb4=Stanton Bloom|arb4recs=63,641|arb5=AnnMB76|arb5recs=48,784|arb6=xeppmc|arb6recs=41,394|arb7=wiedwoman|arb7recs=39,606|arb8=manoahtex|arb8recs=26,739|arb9=Dean V. Dannewitz|arb9recs=24,074|arb10=family29hunter|arb10recs=17,084}} | | {{AwapDoneTableRow|project=Appointments of U. S. Postmasters, 1832-1971|country=United States|lang=English|diff=Average|keycorrect=46.4|skiprec=15.3|missfield=6.0|inferred=7.3|badpunct=3.2|notasseen=30.3|handwriting=12.3|wrongfield=2.7|wrongform=3.7|other=8.4|key1=kimbb40|key1recs=98,812|key2=xeppmc|key2recs=80,478|key3=johnsosy|key3recs=77,924|key4=DWC211|key4recs=74,437|key5=Stanton Bloom|key5recs=60,434|key6=3Mary_F|key6recs=59,558|key7=Jola Davis|key7recs=47,592|key8=BeckyVaught51|key8recs=47,229|key9=jaf1228|key9recs=42,576|key10=gleebigg1|key10recs=41,405|arb1=karen796turner|arb1recs=456,028|arb2=3Mary_F|arb2recs=79,144|arb3=DWC211|arb3recs=72,267|arb4=Stanton Bloom|arb4recs=63,641|arb5=AnnMB76|arb5recs=48,784|arb6=xeppmc|arb6recs=41,394|arb7=wiedwoman|arb7recs=39,606|arb8=manoahtex|arb8recs=26,739|arb9=Dean V. Dannewitz|arb9recs=24,074|arb10=family29hunter|arb10recs=17,084}} |
| | {{AwapDoneTableRow|project=Bartholomew County, Indiana, Birth Records Index, 1883-1920|country=United States - Indiana|lang=English|diff=Average|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} | | {{AwapDoneTableRow|project=Bartholomew County, Indiana, Birth Records Index, 1883-1920|country=United States - Indiana|lang=English|diff=Average|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} |
| - | {{AwapDoneTableRow|project=Buffalo Soldiers, Returns from Regular Army Cavalry Regiments, 1866-1916|country=United States|lang=English|diff=Average|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} | + | {{AwapDoneTableRow|project=Buffalo Soldiers, Returns from Regular Army Cavalry Regiments, 1866-1916|country=United States|lang=English|diff=Average|keycorrect=17.9|skiprec=34.9|missfield=44.9|inferred=3.3|badpunct=29.5|notasseen=22.6|handwriting=24.8|wrongfield=1.1|wrongform=4.3|other=6.1|key1=nncrd|key1recs=47,739|key2=richhartman|key2recs=32,495|key3=Paulmd199|key3recs=16,449|key4=BeckyVaught51|key4recs=14,414|key5=brighteyes4|key5recs=14,376|key6=Scrapma1|key6recs=12,831|key7=wiedwoman|key7recs=12,733|key8=mabnightowl|key8recs=11,639|key9=denali99577|key9recs=8,812|key10=ssholston|key10recs=8,735|arb1=wiedwoman|arb1recs=46,904|arb2=richhartman|arb2recs=45,605|arb3=Paulmd199|arb3recs=9,909|arb4=mabnightowl|arb4recs=9,210|arb5=MikeJozef|arb5recs=7,484|arb6=Tengen3|arb6recs=6,271|arb7=denali99577|arb7recs=4,950|arb8=Scrapma1|arb8recs=4,406|arb9=melodeesassy|arb9recs=4,067|arb10=MKCuster|arb10recs=3,460|dbid=1934}} |
| | {{AwapDoneTableRow|project=California, San Diego County Burial Permits, 1913-1919|country=United States - California|lang=English|diff=Easy|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} | | {{AwapDoneTableRow|project=California, San Diego County Burial Permits, 1913-1919|country=United States - California|lang=English|diff=Easy|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} |
| | {{AwapDoneTableRow|project=California, San Diego Mortuary Records, 1914-1921|country=United States - California|lang=English|diff=Easy|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} | | {{AwapDoneTableRow|project=California, San Diego Mortuary Records, 1914-1921|country=United States - California|lang=English|diff=Easy|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} |
| - | {{AwapDoneTableRow|project=Canada, Nominal Rolls and Paylists for the Volunteer Militia, 1872-1914|country=Canada|lang=English|diff=Easy|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} | + | {{AwapDoneTableRow|project=Canada, Nominal Rolls and Paylists for the Volunteer Militia, 1872-1914|country=Canada|lang=English|diff=Easy|keycorrect=39.6|skiprec=20.6|missfield=1.9|inferred=2.0|badpunct=2.6|notasseen=18.4|handwriting=18.1|wrongfield=0.1|wrongform=18.2|other=5.0|key1=gocken317|key1recs=171,265|key2=CPaterson46|key2recs=65,639|key3=shicat|key3recs=64,814|key4=Debwoods138|key4recs=61,271|key5=lindawaddon1950|key5recs=51,544|key6=BeckyVaught51|key6recs=43,018|key7=SallyAAllred|key7recs=34,257|key8=granvilleferry|key8recs=33,823|key9=DanielDown29|key9recs=26,018|key10=chetteman|key10recs=25,645|arb1=lindawaddon1950|arb1recs=300,479|arb2=karen796turner|arb2recs=169,138|arb3=joandavis427|arb3recs=119,342|arb4=Marcelle Rice|arb4recs=91,851|arb5=DaphneWetmore|arb5recs=80,335|arb6=sandradams|arb6recs=80,144|arb7=bback392|arb7recs=67,413|arb8=SuePcard|arb8recs=65,593|arb9=brownsnowman|arb9recs=52,886|arb10=Diannevanderheul|arb10recs=42,686|dbid=}} |
| | {{AwapDoneTableRow|project=Citizenship Case Files of the U.S. Court in Indian Territory|country=United States|lang=English|diff=Average|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} | | {{AwapDoneTableRow|project=Citizenship Case Files of the U.S. Court in Indian Territory|country=United States|lang=English|diff=Average|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} |
| | {{AwapDoneTableRow|project=Descriptive Lists of Colored Volunteer Army Soldiers 1864|country=United States|lang=English|diff=Average|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} | | {{AwapDoneTableRow|project=Descriptive Lists of Colored Volunteer Army Soldiers 1864|country=United States|lang=English|diff=Average|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} |
| Line 40: |
Line 40: |
| | {{AwapDoneTableRow|project=U.S., Navy Casualties Books, 1776-1945|country=United States|lang=English|diff=Average|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} | | {{AwapDoneTableRow|project=U.S., Navy Casualties Books, 1776-1945|country=United States|lang=English|diff=Average|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} |
| | {{AwapDoneTableRow|project=UK, Memorial Books WWI & WWII, 1914-1945|country=United Kingdom|lang=English|diff=Average|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} | | {{AwapDoneTableRow|project=UK, Memorial Books WWI & WWII, 1914-1945|country=United Kingdom|lang=English|diff=Average|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} |
| - | {{AwapDoneTableRow|project=United States, African American Newspapers, 1823-1915|country=United States|lang=English|diff=Easy|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} | + | {{AwapDoneTableRow|project=United States, African American Newspapers, 1823-1915|country=United States|lang=English|diff=Easy|keycorrect=38.0|skiprec=43.7|missfield=22.7|inferred=5.7|badpunct=3.4|notasseen=10.2|handwriting=0.7|wrongfield=2.8|wrongform=8.8|other=6.5|key1=Jennifer Fairchild|key1recs=10,946|key2=oseray|key2recs=6,739|key3=Moemom7|key3recs=5,923|key4=kat1bl|key4recs=5,887|key5=Paulmd199|key5recs=5,161|key6=juditht92|key6recs=4,734|key7=scottspencer80|key7recs=3,189|key8=collier_smith|key8recs=3,135|key9=Tinlizzyca|key9recs=3,075|key10=dkmead|key10recs=2,931|arb1=Kim Brooks|arb1recs=14,613|arb2=sheehawkins|arb2recs=5,218|arb3=scottspencer80|arb3recs=4,045|arb4=oseray|arb4recs=3,734|arb5=Paulmd199|arb5recs=3,557|arb6=bsp1928|arb6recs=3,162|arb7=myhobbyshop|arb7recs=2,276|arb8=Jeni_Mason|arb8recs=1,725|arb9=collier_smith|arb9recs=1,565|arb10=3Mary_F|arb10recs=1,463|dbid=}} |
| | {{AwapDoneTableRow|project=United States, Spanish American War Volunteers, 1899-1927|country=United States|lang=English|diff=Easy|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} | | {{AwapDoneTableRow|project=United States, Spanish American War Volunteers, 1899-1927|country=United States|lang=English|diff=Easy|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} |
| | {{AwapDoneTableRow|project=Warwickshire, England, Occupational and Quarter Session Records – Boat Owners and Voter Lists|country=United Kingdom - England|lang=English|diff=Average|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} | | {{AwapDoneTableRow|project=Warwickshire, England, Occupational and Quarter Session Records – Boat Owners and Voter Lists|country=United Kingdom - England|lang=English|diff=Average|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} |
| Line 53: |
Line 53: |
| | {{AwapDoneTableRow|project=Wayne County, Indiana, Death Records Index, 1882-1920|country=United States - Indiana|lang=English|diff=Easy|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} | | {{AwapDoneTableRow|project=Wayne County, Indiana, Death Records Index, 1882-1920|country=United States - Indiana|lang=English|diff=Easy|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} |
| | | | |
