|
|
| Line 74: |
Line 74: |
| | {{AwapDoneTableRow|project=California, World War I Soldier Photographs|country=United States - California|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=1784}} | | {{AwapDoneTableRow|project=California, World War I Soldier Photographs|country=United States - California|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=1784}} |
| | {{AwapDoneTableRow|project=Canada Historical Postcards (Les Cartes Postales du Canada )|country=Canada|lang=English, Français|diff=Easy|keycorrect=0|skiprec=0|missfield=0|inferred=0|badpunct=0|notasseen=0|handwriting=0|wrongfield=0|wrongform=0|other=0|key1=ckmclxxx|key1recs=13,354|key2=LynnPrime|key2recs=12,858|key3=suz123ol|key3recs=10,789|key4=rogermx|key4recs=10,621|key5=SusanJV_58|key5recs=6,535|key6=LoriMcKenney|key6recs=6,412|key7=BarbaraDrake30|key7recs=4,741|key8=ruthdoherty|key8recs=3,798|key9=ackmarine|key9recs=3,404|key10=NYnewenglAcadian|key10recs=3,219|arb1=deniseberry1958|arb1recs=4,689|arb2=SuePcard|arb2recs=3,087|arb3=MikeJozef|arb3recs=2,880|arb4=rogermx|arb4recs=2,134|arb5=tcb1418|arb5recs=1,648|arb6=Celique|arb6recs=896|arb7=lm_till|arb7recs=612|arb8=Jennifer Hussey|arb8recs=464|arb9=pdbarton1|arb9recs=405|arb10=BarbaraDrake30|arb10recs=368|dbid=1619}} | | {{AwapDoneTableRow|project=Canada Historical Postcards (Les Cartes Postales du Canada )|country=Canada|lang=English, Français|diff=Easy|keycorrect=0|skiprec=0|missfield=0|inferred=0|badpunct=0|notasseen=0|handwriting=0|wrongfield=0|wrongform=0|other=0|key1=ckmclxxx|key1recs=13,354|key2=LynnPrime|key2recs=12,858|key3=suz123ol|key3recs=10,789|key4=rogermx|key4recs=10,621|key5=SusanJV_58|key5recs=6,535|key6=LoriMcKenney|key6recs=6,412|key7=BarbaraDrake30|key7recs=4,741|key8=ruthdoherty|key8recs=3,798|key9=ackmarine|key9recs=3,404|key10=NYnewenglAcadian|key10recs=3,219|arb1=deniseberry1958|arb1recs=4,689|arb2=SuePcard|arb2recs=3,087|arb3=MikeJozef|arb3recs=2,880|arb4=rogermx|arb4recs=2,134|arb5=tcb1418|arb5recs=1,648|arb6=Celique|arb6recs=896|arb7=lm_till|arb7recs=612|arb8=Jennifer Hussey|arb8recs=464|arb9=pdbarton1|arb9recs=405|arb10=BarbaraDrake30|arb10recs=368|dbid=1619}} |
| | + | {{AwapDoneTableRow|project=Les Cartes Postales de la France (France Historical Postcards)|country=France|lang=Français|diff=Easy|keycorrect=26.7|skiprec=18.8|missfield=9.7|inferred=0.7|badpunct=29.9|notasseen=25.6|handwriting=0.4|wrongfield=10.0|wrongform=1.1|other=49.9|key1=lmamann_1|key1recs=24,588|key2=angelvelvet|key2recs=22,606|key3=Beth Valentine|key3recs=20,501|key4=ddlpkiwi|key4recs=19,128|key5=chrisdoran1|key5recs=17,928|key6=Jeni_Mason|key6recs=10,255|key7=mikecourtney134|key7recs=8,841|key8=jmp127|key8recs=6,640|key9=Marcelle Rice|key9recs=6,461|key10=RonWink62|key10recs=6,048|arb1=RonWink62|arb1recs=11,228|arb2=bjmccrory|arb2recs=8,926|arb3=elowith|arb3recs=5,197|arb4=Paulmd199|arb4recs=3,667|arb5=Patricia Victor|arb5recs=3,670|arb6=Celique|arb6recs=2,808|arb7=tcb1418|arb7recs=2,509|arb8=SuePcard|arb8recs=2,474|arb9=ddlpkiwi|arb9recs=1,828|arb10=mattnlori|arb10recs=1,636|dbid=1223}} |
| | {{AwapDoneTableRow|project=Cartoline storiche d'Italia (Italy Historical Postcards)|country=Italy|lang=Italiano|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=1620}} | | {{AwapDoneTableRow|project=Cartoline storiche d'Italia (Italy Historical Postcards)|country=Italy|lang=Italiano|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=1620}} |
| | {{AwapDoneTableRow|project=Census of the Cumberland Settlements, 1770-1790|country=United States|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=3006}} | | {{AwapDoneTableRow|project=Census of the Cumberland Settlements, 1770-1790|country=United States|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=3006}} |
| | {{AwapDoneTableRow|project=Consular Reports of Marriages, 1910-1949|country=United States, Various|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=1652}} | | {{AwapDoneTableRow|project=Consular Reports of Marriages, 1910-1949|country=United States, Various|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=1652}} |
| | {{AwapDoneTableRow|project=Cuyahoga County, Ohio, Marriage Records, 1810-1973|country=United States - Ohio|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=1876}} | | {{AwapDoneTableRow|project=Cuyahoga County, Ohio, Marriage Records, 1810-1973|country=United States - Ohio|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=1876}} |
| - | {{AwapDoneTableRow|project=Dictionary of National Biography, Volumes 1-20, 22|country=??|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=1981}} | + | {{AwapDoneTableRow|project=Dictionary of National Biography, Volumes 1-20, 22|country=Ireland, United Kingdom|lang=English|diff=Advanced|keycorrect=0|skiprec=0|missfield=0|inferred=0|badpunct=0|notasseen=0|handwriting=0|wrongfield=0|wrongform=0|other=0|key1=tupling|key1recs=24,684|key2=chrisdoran1|key2recs=10,749|key3=imagal49|key3recs=10,477|key4=pbridle3|key4recs=8,610|key5=kirstinb194|key5recs=7,351|key6=eleanormusic|key6recs=7,339|key7=JGrigsby56|key7recs=6,632|key8=Kate_McGee|key8recs=6,613|key9=vaughn938|key9recs=6,253|key10=xeppmc|key10recs=6,062|arb1=geoffeisen|arb1recs=8,884|arb2=pdbarton1|arb2recs=8,330|arb3=prclarke171|arb3recs=5,107|arb4=pbridle3|arb4recs=4,322|arb5=RocNZ|arb5recs=2,605|arb6=melodeesassy|arb6recs=2,451|arb7=bevstubbs1|arb7recs=1,447|arb8=louisyore|arb8recs=1,403|arb9=melanieconstantine|arb9recs=951|arb10=Kate_McGee|arb10recs=759|dbid=1981}} |
| | {{AwapDoneTableRow|project=Dorset Crew Lists 1863-1913|country=United Kingdom - England|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=2211}} | | {{AwapDoneTableRow|project=Dorset Crew Lists 1863-1913|country=United Kingdom - England|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=2211}} |
| | {{AwapDoneTableRow|project=Dorset Militia Lists 1757-1799|country=United Kingdom - England|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=2165}} | | {{AwapDoneTableRow|project=Dorset Militia Lists 1757-1799|country=United Kingdom - England|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=2165}} |
| Line 85: |
Line 86: |
| | {{AwapDoneTableRow|project=England and Wales Criminal Registers, 1791-1849 (Middlesex ONLY)|country=United Kingdom - England|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=1590}} | | {{AwapDoneTableRow|project=England and Wales Criminal Registers, 1791-1849 (Middlesex ONLY)|country=United Kingdom - England|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=1590}} |
| | {{AwapDoneTableRow|project=England and Wales, Criminal Registers, 1805-1892|country=United Kingdom - England, Wales|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=1590}} | | {{AwapDoneTableRow|project=England and Wales, Criminal Registers, 1805-1892|country=United Kingdom - England, Wales|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=1590}} |
| | + | {{AwapDoneTableRow|project=England, Newspaper Index Cards (Andrews)|country=United Kingdom - England|lang=English|diff=Average|keycorrect=0|skiprec=0|missfield=0|inferred=0|badpunct=0|notasseen=0|handwriting=0|wrongfield=0|wrongform=0|other=0|key1=|key1recs=0|key2=|key2recs=0|key3=|key3recs=0|key4=|key4recs=0|key5=|key5recs=0|key6=|key6recs=0|key7=|key7recs=0|key8=|key8recs=0|key9=|key9recs=0|key10=|key10recs=0|arb1=|arb1recs=0|arb2=|arb2recs=0|arb3=|arb3recs=0|arb4=|arb4recs=0|arb5=|arb5recs=0|arb6=|arb6recs=0|arb7=|arb7recs=0|arb8=|arb8recs=0|arb9=|arb9recs=0|arb10=|arb10recs=0}} |
| | {{AwapDoneTableRow|project=England, Register of Duties Paid for Apprentices' Indentures, 1710-1811|country=United Kingdom - England|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=1851}} | | {{AwapDoneTableRow|project=England, Register of Duties Paid for Apprentices' Indentures, 1710-1811|country=United Kingdom - England|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=1851}} |
| - | {{AwapDoneTableRow|project=Fife, Scotland, Voters Lists, 1832-1894|country=United Kingdom - Scotland|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=1984}} | + | {{AwapDoneTableRow|project=Fife, Scotland, Voters Lists, 1832-1894|country=United Kingdom - Scotland|lang=English|diff=Easy|keycorrect=0|skiprec=0|missfield=0|inferred=0|badpunct=0|notasseen=0|handwriting=0|wrongfield=0|wrongform=0|other=0|key1=DWC211|key1recs=7,090|key2=dawn14227|key2recs=4,273|key3=lawrencei7|key3recs=4,117|key4=arlatx|key4recs=3,904|key5=karleedu|key5recs=3,336|key6=BalazsR|key6recs=3,123|key7=Bella2051|key7recs=2,859|key8=janehemlin_1|key8recs=2,749|key9=KimberlyRouse1|key9recs=2,627|key10=jim_shawna|key10recs=2,100|arb1=hfc071|arb1recs=2,508|arb2=jim_shawna|arb2recs=2,394|arb3=dmmld|arb3recs=899|arb4=SusanJV_58|arb4recs=892|arb5=SuePcard|arb5recs=878|arb6=lm_till|arb6recs=843|arb7=arlatx|arb7recs=694|arb8=moragpeers|arb8recs=595|arb9=bevstubbs1|arb9recs=482|arb10=wglynn2|arb10recs=456|dbid=1984}} |
| - | {{AwapDoneTableRow|project=Gamla vykort å Sverige (Sweden Historical Postcards)|country=Sweden|lang=Svenska|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=1621}} | + | {{AwapDoneTableRow|project=Gamla vykort å Sverige (Sweden Historical Postcards)|country=Sweden|lang=Svenska|diff=Easy|keycorrect=0|skiprec=0|missfield=0|inferred=0|badpunct=0|notasseen=0|handwriting=0|wrongfield=0|wrongform=0|other=0|key1=Cornelis1822|key1recs=1,773|key2=lisajann|key2recs=1,061|key3=mesanunu|key3recs=882|key4=Stanislaw Sroka|key4recs=543|key5=hk43_1|key5recs=425|key6=Gina McRobie|key6recs=404|key7=Paul Nilsson|key7recs=298|key8=evelyn82054|key8recs=181|key9=JHeugatter|key9recs=141|key10=Lumbye|key10recs=124|arb1=Cornelis1822|arb1recs=196|arb2=pdbarton1|arb2recs=121|arb3=mesanunu|arb3recs=72|arb4=Paulmd199|arb4recs=41|arb5=STheorine|arb5recs=36|arb6=lisajann|arb6recs=23|arb7=Phillippe2|arb7recs=13|arb8=Sheila000|arb8recs=12|arb9=danubegirl|arb9recs=9|arb10=hk43_1|arb10recs=8|dbid=1621}} |
| | {{AwapDoneTableRow|project=Gateshead, Durham, England, Roll of Honour, 1914-1920|country=United Kingdom - England|lang=English|diff=Average|keycorrect=0|skiprec=0|missfield=0|inferred=0|badpunct=0|notasseen=0|handwriting=0|wrongfield=0|wrongform=0|other=0|key1=VMW435|key1recs=982|key2=pamstacey_1|key2recs=766|key3=VCSpedding|key3recs=729|key4=lauracraston|key4recs=421|key5=MarieBolton40|key5recs=405|key6=wiedwoman|key6recs=377|key7=fsumom04|key7recs=367|key8=UtahDane2|key8recs=356|key9=hlylfykdvnkc|key9recs=317|key10=gbeck134|key10recs=286|arb1=DavidBoley_1|arb1recs=232|arb2=namron75|arb2recs=185|arb3=hedgepigs|arb3recs=153|arb4=VMW435|arb4recs=148|arb5=wiedwoman|arb5recs=147|arb6=smaxwellj|arb6recs=144|arb7=JamiSirois|arb7recs=98|arb8=jacky649|arb8recs=85|arb9=geraldheath1|arb9recs=84|arb10=BobWhite53|arb10recs=82|dbid=1641}} | | {{AwapDoneTableRow|project=Gateshead, Durham, England, Roll of Honour, 1914-1920|country=United Kingdom - England|lang=English|diff=Average|keycorrect=0|skiprec=0|missfield=0|inferred=0|badpunct=0|notasseen=0|handwriting=0|wrongfield=0|wrongform=0|other=0|key1=VMW435|key1recs=982|key2=pamstacey_1|key2recs=766|key3=VCSpedding|key3recs=729|key4=lauracraston|key4recs=421|key5=MarieBolton40|key5recs=405|key6=wiedwoman|key6recs=377|key7=fsumom04|key7recs=367|key8=UtahDane2|key8recs=356|key9=hlylfykdvnkc|key9recs=317|key10=gbeck134|key10recs=286|arb1=DavidBoley_1|arb1recs=232|arb2=namron75|arb2recs=185|arb3=hedgepigs|arb3recs=153|arb4=VMW435|arb4recs=148|arb5=wiedwoman|arb5recs=147|arb6=smaxwellj|arb6recs=144|arb7=JamiSirois|arb7recs=98|arb8=jacky649|arb8recs=85|arb9=geraldheath1|arb9recs=84|arb10=BobWhite53|arb10recs=82|dbid=1641}} |
| - | {{AwapDoneTableRow|project=Gretna Green, Scotland, Marriage Registers, 1795-1895|country=United Kingdom - Scotland|lang=English|diff=|keycorrect=|skiprec=|missfield=|inferred=|badpunct=|notasseen=|handwriting=|wrongfield=|wrongform=|other=|key1=|key1recs=|key2=|key2recs=|key3=|key3recs=|key4=|key4recs=|key5=|key5recs=|key6=|key6recs=|key7=|key7recs=|key8=|key8recs=|key9=|key9recs=|key10=|key10recs=|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=|dbid=1636}} | + | {{AwapDoneTableRow|project=Gretna Green, Scotland, Marriage Registers, 1795-1895|country=United Kingdom - Scotland|lang=English|diff=Easy|keycorrect=0|skiprec=0|missfield=0|inferred=0|badpunct=0|notasseen=0|handwriting=0|wrongfield=0|wrongform=0|other=0|key1=lesley_melling|key1recs=839|key2=tupling|key2recs=677|key3=iseult22|key3recs=638|key4=twiglet661|key4recs=588|key5=susansharratt|key5recs=537|key6=alo1818|key6recs=461|key7=linjon54|key7recs=444|key8=JohnECudd|key8recs=377|key9=Elisabeth_Power|key9recs=359|key10=kateheron1|key10recs=340|arb1=twiglet661|arb1recs=836|arb2=k0065126_1|arb2recs=712|arb3=Paulmd199|arb3recs=649|arb4=Renate_Blum|arb4recs=636|arb5=KathleenMarvill900|arb5recs=485|arb6=kathdownes161|arb6recs=269|arb7=annadams209|arb7recs=266|arb8=MarieBolton40|arb8recs=252|arb9=janetdodsworth|arb9recs=216|arb10=smaxwellj|arb10recs=209|dbid=1636}} |
