|
|
| Line 7: |
Line 7: |
| | * Those projects with 0% for every project statistical category were arbitrated (two people key every page, and an arbitrator chooses the correct keying for each field) rather than reviewed (one person keys every page, and an arbitrator reviews each field for correctness). | | * Those projects with 0% for every project statistical category were arbitrated (two people key every page, and an arbitrator chooses the correct keying for each field) rather than reviewed (one person keys every page, and an arbitrator reviews each field for correctness). |
| | | | |
| | + | __TOC__ |
| | ==WAP== | | ==WAP== |
| | {| border="0" cellpadding="4" cellspacing="0" style="border:1px solid darkgrey; margin: 1em 1em 1em 0; border-collapse: collapse;" | | {| border="0" cellpadding="4" cellspacing="0" style="border:1px solid darkgrey; margin: 1em 1em 1em 0; border-collapse: collapse;" |
| Line 21: |
Line 22: |
| | {{AwapDoneTableRow|project=USHMM - Ain, France, Selected Holocaust Records|country=France|lang=français|diff=Average|keycorrect=0|skiprec=0|missfield=0|inferred=0|badpunct=0|notasseen=0|handwriting=0|wrongfield=0|wrongform=0|other=0|key1=eddy1159|key1recs=2,892|key2=mcooker44|key2recs=1,366|key3=lennylo|key3recs=1,348|key4=adamslab21|key4recs=1,100|key5=hollyfitzharris|key5recs=1,090|key6=chuckpolan|key6recs=855|key7=katerimmer|key7recs=734|key8=colleentfay|key8recs=547|key9=ROXauchinleck|key9recs=511|key10=SophiaAdara|key10recs=482|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} | | {{AwapDoneTableRow|project=USHMM - Ain, France, Selected Holocaust Records|country=France|lang=français|diff=Average|keycorrect=0|skiprec=0|missfield=0|inferred=0|badpunct=0|notasseen=0|handwriting=0|wrongfield=0|wrongform=0|other=0|key1=eddy1159|key1recs=2,892|key2=mcooker44|key2recs=1,366|key3=lennylo|key3recs=1,348|key4=adamslab21|key4recs=1,100|key5=hollyfitzharris|key5recs=1,090|key6=chuckpolan|key6recs=855|key7=katerimmer|key7recs=734|key8=colleentfay|key8recs=547|key9=ROXauchinleck|key9recs=511|key10=SophiaAdara|key10recs=482|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} |
| | {{AwapDoneTableRow|project=USHMM - Czech Republic, Jews Deported to Terezin and Poland|country=Czech Republic|lang=Czech|diff=Average|keycorrect=0|skiprec=0|missfield=0|inferred=0|badpunct=0|notasseen=0|handwriting=0|wrongfield=0|wrongform=0|other=0|key1=Paulmd199|key1recs=3,183|key2=mlotho49|key2recs=3,097|key3=dixieyoung111|key3recs=1,455|key4=RichardMcKinley49|key4recs=1,423|key5=KES631|key5recs=1,417|key6=nadarocko|key6recs=1,119|key7=MMitch47|key7recs=947|key8=sdrawehn|key8recs=925|key9=Doudouche|key9recs=878|key10=humngbrd35|key10recs=706|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} | | {{AwapDoneTableRow|project=USHMM - Czech Republic, Jews Deported to Terezin and Poland|country=Czech Republic|lang=Czech|diff=Average|keycorrect=0|skiprec=0|missfield=0|inferred=0|badpunct=0|notasseen=0|handwriting=0|wrongfield=0|wrongform=0|other=0|key1=Paulmd199|key1recs=3,183|key2=mlotho49|key2recs=3,097|key3=dixieyoung111|key3recs=1,455|key4=RichardMcKinley49|key4recs=1,423|key5=KES631|key5recs=1,417|key6=nadarocko|key6recs=1,119|key7=MMitch47|key7recs=947|key8=sdrawehn|key8recs=925|key9=Doudouche|key9recs=878|key10=humngbrd35|key10recs=706|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} |
| | + | {{AwapDoneTableRow|project=USHMM - Germany, Records from Soviet Commission to Investigate Nazi Crimes|country=Germany|lang=Deutsch|diff=Average|keycorrect=0|skiprec=0|missfield=0|inferred=0|badpunct=0|notasseen=0|handwriting=0|wrongfield=0|wrongform=0|other=0|key1=katerimmer|key1recs=10,701|key2=spikepol|key2recs=2,026|key3=ChrisMooreWilliams|key3recs=1,654|key4=Cornelis1822|key4recs=972|key5=Nerissa Grzybowski|key5recs=764|key6=Elisabeth_Power|key6recs=681|key7=PatBuckleyKelcher|key7recs=583|key8=XantheHall|key8recs=452|key9=bigbears6|key9recs=376|key10=ibelizstev|key10recs=324|arb1=Elisabeth_Power|arb1recs=3,333|arb2=Miranda459|arb2recs=794|arb3=katerimmer|arb3recs=600|arb4=lsvos|arb4recs=566|arb5=annafechter|arb5recs=67|arb6=bigbears6|arb6recs=43|arb7=karen796turner|arb7recs=24|arb8=StephensKS|arb8recs=23|arb9=|arb9recs=0|arb10=|arb10recs=0}} |
| | {{AwapDoneTableRow|project=USHMM - Krakow, Poland, Applications for ID Cards for Jews during World War II (Part 1)|country=Poland|lang=Deutsch|diff=Average|keycorrect=0|skiprec=0|missfield=0|inferred=0|badpunct=0|notasseen=0|handwriting=0|wrongfield=0|wrongform=0|other=0|key1=lsteinhauer42|key1recs=46,133|key2=lore189|key2recs=41,663|key3=eddy1159|key3recs=22,591|key4=patricialewin_1|key4recs=18,293|key5=Rosibal65|key5recs=15,337|key6=1_jontwilcox|key6recs=12,995|key7=MarieBolton40|key7recs=12,802|key8=thkcenterprises|key8recs=12,500|key9=Nerissa Grzybowski|key9recs=9,817|key10=lennylo|key10recs=9,413|arb1=Elisabeth_Power|arb1recs=24,091|arb2=patricialewin_1|arb2recs=10,188|arb3=lsteinhauer42|arb3recs=6,510|arb4=corijohnson22|arb4recs=4,125|arb5=jacknh1|arb5recs=2,851|arb6=thkcenterprises|arb6recs=2,746|arb7=lore189|arb7recs=2,099|arb8=sxecano|arb8recs=1,380|arb9=Regind|arb9recs=1,241|arb10=MarieBolton40|arb10recs=550}} | | {{AwapDoneTableRow|project=USHMM - Krakow, Poland, Applications for ID Cards for Jews during World War II (Part 1)|country=Poland|lang=Deutsch|diff=Average|keycorrect=0|skiprec=0|missfield=0|inferred=0|badpunct=0|notasseen=0|handwriting=0|wrongfield=0|wrongform=0|other=0|key1=lsteinhauer42|key1recs=46,133|key2=lore189|key2recs=41,663|key3=eddy1159|key3recs=22,591|key4=patricialewin_1|key4recs=18,293|key5=Rosibal65|key5recs=15,337|key6=1_jontwilcox|key6recs=12,995|key7=MarieBolton40|key7recs=12,802|key8=thkcenterprises|key8recs=12,500|key9=Nerissa Grzybowski|key9recs=9,817|key10=lennylo|key10recs=9,413|arb1=Elisabeth_Power|arb1recs=24,091|arb2=patricialewin_1|arb2recs=10,188|arb3=lsteinhauer42|arb3recs=6,510|arb4=corijohnson22|arb4recs=4,125|arb5=jacknh1|arb5recs=2,851|arb6=thkcenterprises|arb6recs=2,746|arb7=lore189|arb7recs=2,099|arb8=sxecano|arb8recs=1,380|arb9=Regind|arb9recs=1,241|arb10=MarieBolton40|arb10recs=550}} |
| | {{AwapDoneTableRow|project=USHMM - Munich, Germany, Displaced Jewish Orphans at the Ulm Children's Home, 1945-1948|country=Germany|lang=deutsch|diff=Easy|keycorrect=0|skiprec=0|missfield=0|inferred=0|badpunct=0|notasseen=0|handwriting=0|wrongfield=0|wrongform=0|other=0|key1=katerimmer|key1recs=427|key2=Cornelis1822|key2recs=417|key3=Elisabeth_Power|key3recs=376|key4=denpad|key4recs=373|key5=Beth Valentine|key5recs=346|key6=eadesrachel|key6recs=212|key7=krisbot9|key7recs=205|key8=Jennifer Fairchild|key8recs=171|key9=s2tree|key9recs=166|key10=pjfogarty|key10recs=133|arb1=Elisabeth_Power|arb1recs=1,137|arb2=katerimmer|arb2recs=459|arb3=Derek Gilbert|arb3recs=179|arb4=s2tree|arb4recs=175|arb5=Cornelis1822|arb5recs=96|arb6=SophiaAdara|arb6recs=82|arb7=annafechter|arb7recs=61|arb8=Paulmd199|arb8recs=58|arb9=Phillippe2|arb9recs=46|arb10=FT5933BS|arb10recs=42}} | | {{AwapDoneTableRow|project=USHMM - Munich, Germany, Displaced Jewish Orphans at the Ulm Children's Home, 1945-1948|country=Germany|lang=deutsch|diff=Easy|keycorrect=0|skiprec=0|missfield=0|inferred=0|badpunct=0|notasseen=0|handwriting=0|wrongfield=0|wrongform=0|other=0|key1=katerimmer|key1recs=427|key2=Cornelis1822|key2recs=417|key3=Elisabeth_Power|key3recs=376|key4=denpad|key4recs=373|key5=Beth Valentine|key5recs=346|key6=eadesrachel|key6recs=212|key7=krisbot9|key7recs=205|key8=Jennifer Fairchild|key8recs=171|key9=s2tree|key9recs=166|key10=pjfogarty|key10recs=133|arb1=Elisabeth_Power|arb1recs=1,137|arb2=katerimmer|arb2recs=459|arb3=Derek Gilbert|arb3recs=179|arb4=s2tree|arb4recs=175|arb5=Cornelis1822|arb5recs=96|arb6=SophiaAdara|arb6recs=82|arb7=annafechter|arb7recs=61|arb8=Paulmd199|arb8recs=58|arb9=Phillippe2|arb9recs=46|arb10=FT5933BS|arb10recs=42}} |
| | + | {{AwapDoneTableRow|project=USHMM - Palestine, Illegal Immigration from Nazi-Occupied Europe, 1938-1946|country=Palestine|lang=English|diff=Average|keycorrect=18.1|skiprec=17.4|missfield=53.6|inferred=13.2|badpunct=13.2|notasseen=20.0|handwriting=42.6|wrongfield=9.1|wrongform=10.9|other=24.5|key1=PearlWebb46|key1recs=6,611|key2=rhozee|key2recs=6,605|key3=puzagirl|key3recs=5,155|key4=carlenesteenks|key4recs=4,941|key5=dawn14227|key5recs=4,795|key6=patricialewin_1|key6recs=3,882|key7=JulieMcCormick519|key7recs=3,160|key8=chriscole110|key8recs=2,961|key9=adag11|key9recs=2,207|key10=family29hunter|key10recs=1,813|arb1=Jon Purcell|arb1recs=9,551|arb2=Cornelis1822|arb2recs=7,630|arb3=Paulmd199|arb3recs=4,370|arb4=herqueenship|arb4recs=3,810|arb5=patricialewin_1|arb5recs=3,598|arb6=spencertamra|arb6recs=2,467|arb7=sxecano|arb7recs=2,345|arb8=Miranda459|arb8recs=1,685|arb9=crystalheer|arb9recs=1,341|arb10=gloriafrankel|arb10recs=1,039}} |
| | + | {{AwapDoneTableRow|project=USHMM - Poland, Jewish Prisoners of War in Lublin, 1939-1941|country=Poland|lang=Polish|diff=Average|keycorrect=0|skiprec=0|missfield=0|inferred=0|badpunct=0|notasseen=0|handwriting=0|wrongfield=0|wrongform=0|other=0|key1=wgmhsw|key1recs=3,053|key2=Elisabeth_Power|key2recs=1,640|key3=ibelizstev|key3recs=1,130|key4=angelvelvet|key4recs=1,041|key5=eprice81|key5recs=950|key6=DHelregel|key6recs=844|key7=gjkuechle|key7recs=731|key8=eadesrachel|key8recs=668|key9=Nerissa Grzybowski|key9recs=451|key10=Gaugi1988|key10recs=417|arb1=Elisabeth_Power|arb1recs=4,644|arb2=afechter1|arb2recs=570|arb3=Paulmd199|arb3recs=492|arb4=Regind|arb4recs=294|arb5=Jon Purcell|arb5recs=239|arb6=karen796turner|arb6recs=131|arb7=lauracraston|arb7recs=81|arb8=Laurel732|arb8recs=62|arb9=Renate Helene Walker|arb9recs=47|arb10=TurboQuattro|arb10recs=41}} |
| | {{AwapDoneTableRow|project=USHMM - Poland, Jews Displaced from Biała Podlaska to Mie̜dzyrzecz Podlaski, 1942|country=Poland|lang=Polish|diff=Average|keycorrect=0|skiprec=0|missfield=0|inferred=0|badpunct=0|notasseen=0|handwriting=0|wrongfield=0|wrongform=0|other=0|key1=zapartmiller|key1recs=4,864|key2=eddy1159|key2recs=4,737|key3=Paulmd199|key3recs=3,376|key4=danusias|key4recs=2,035|key5=bwputko1|key5recs=1,032|key6=lynofford|key6recs=346|key7=jshtwin|key7recs=334|key8=kandl192|key8recs=243|key9=nadia_roy|key9recs=240|key10=R_Malwitz|key10recs=214|arb1=Paulmd199|arb1recs=2,559|arb2=zapartmiller|arb2recs=1,720|arb3=Elisabeth_Power|arb3recs=1,379|arb4=zeirrek|arb4recs=1,136|arb5=dietricp|arb5recs=371|arb6=majikadispell|arb6recs=253|arb7=katerimmer|arb7recs=239|arb8=dslinger63|arb8recs=78|arb9=Sammyjo1708|arb9recs=23|arb10=Miranda459|arb10recs=13}} | | {{AwapDoneTableRow|project=USHMM - Poland, Jews Displaced from Biała Podlaska to Mie̜dzyrzecz Podlaski, 1942|country=Poland|lang=Polish|diff=Average|keycorrect=0|skiprec=0|missfield=0|inferred=0|badpunct=0|notasseen=0|handwriting=0|wrongfield=0|wrongform=0|other=0|key1=zapartmiller|key1recs=4,864|key2=eddy1159|key2recs=4,737|key3=Paulmd199|key3recs=3,376|key4=danusias|key4recs=2,035|key5=bwputko1|key5recs=1,032|key6=lynofford|key6recs=346|key7=jshtwin|key7recs=334|key8=kandl192|key8recs=243|key9=nadia_roy|key9recs=240|key10=R_Malwitz|key10recs=214|arb1=Paulmd199|arb1recs=2,559|arb2=zapartmiller|arb2recs=1,720|arb3=Elisabeth_Power|arb3recs=1,379|arb4=zeirrek|arb4recs=1,136|arb5=dietricp|arb5recs=371|arb6=majikadispell|arb6recs=253|arb7=katerimmer|arb7recs=239|arb8=dslinger63|arb8recs=78|arb9=Sammyjo1708|arb9recs=23|arb10=Miranda459|arb10recs=13}} |
| | {{AwapDoneTableRow|project=USHMM - Poland, Selected Records of Jews in the Radom District During WWII|country=Poland|lang=Deutsch|diff=Average|keycorrect=0|skiprec=0|missfield=0|inferred=0|badpunct=0|notasseen=0|handwriting=0|wrongfield=0|wrongform=0|other=0|key1=DanaKessler|key1recs=6,124|key2=eddy1159|key2recs=4,761|key3=Elisabeth_Power|key3recs=4,274|key4=spikepol|key4recs=2,579|key5=Paulmd199|key5recs=2,028|key6=DHelregel|key6recs=1,318|key7=mlotho49|key7recs=1,297|key8=Nerissa Grzybowski|key8recs=713|key9=lsteinhauer42|key9recs=522|key10=bhl183|key10recs=326|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} | | {{AwapDoneTableRow|project=USHMM - Poland, Selected Records of Jews in the Radom District During WWII|country=Poland|lang=Deutsch|diff=Average|keycorrect=0|skiprec=0|missfield=0|inferred=0|badpunct=0|notasseen=0|handwriting=0|wrongfield=0|wrongform=0|other=0|key1=DanaKessler|key1recs=6,124|key2=eddy1159|key2recs=4,761|key3=Elisabeth_Power|key3recs=4,274|key4=spikepol|key4recs=2,579|key5=Paulmd199|key5recs=2,028|key6=DHelregel|key6recs=1,318|key7=mlotho49|key7recs=1,297|key8=Nerissa Grzybowski|key8recs=713|key9=lsteinhauer42|key9recs=522|key10=bhl183|key10recs=326|arb1=|arb1recs=|arb2=|arb2recs=|arb3=|arb3recs=|arb4=|arb4recs=|arb5=|arb5recs=|arb6=|arb6recs=|arb7=|arb7recs=|arb8=|arb8recs=|arb9=|arb9recs=|arb10=|arb10recs=}} |
These are the keying statistics for completed World Archives projects.
| Project | Location | Language | Difficulty | Project Stats | Top Keyers | Top Arbitrators
|
| 1864 Census for Re-Organizing the Georgia Militia
| United States - Georgia
| English
| Easy
|
| Keyed correctly
| 42.0%
|
| Skipped records
| 16.1%
|
| Missed keying fields
| 14.7%
|
| Inferred information
| 2.2%
|
| Incorrect punctuation
| 5.4%
|
| Did not key as seen
| 14.3%
|
| Handwriting difficulties
| 0.9%
|
| Information in wrong fields
| 7.1%
|
| Incorrect form types
| 5.8%
|
| Other
| 19.6%
|
|
| Keyer
| Records Keyed
|
| arlatx
| 4,879
|
| mickeyr68505
| 3,149
|
| gradisys
| 2,638
|
| Sara Curtis
| 2,560
|
| Paulmd199
| 2,513
|
| mtnavsfan_1
| 2,294
|
| pjfogarty
| 2,163
|
| wiedwoman
| 1,846
|
| bjwebb3749
| 1,704
|
| klnienhouse
| 1,622
|
|
| Arbitrator
| Records Arbitrated
|
| Paulmd199
| 7,917
|
| pjfogarty
| 3,380
|
| wiedwoman
| 2,756
|
| arlatx
| 1,654
|
| mickeyr68505
| 1,224
|
| katerimmer
| 931
|
| Cheeky47
| 632
|
| Kate Strong
| 458
|
| ann croskell
| 345
|
| Kate_McGee
| 235
|
|
| 1891 New South Wales, Australia, Census
| Australia - New South Wales
| English
| Easy
|
| Keyed correctly
| 0%
|
| Skipped records
| 0%
|
| Missed keying fields
| 0%
|
| Inferred information
| 0%
|
| Incorrect punctuation
| 0%
|
| Did not key as seen
| 0%
|
| Handwriting difficulties
| 0%
|
| Information in wrong fields
| 0%
|
| Incorrect form types
| 0%
|
| Other
| 0%
|
|
| Keyer
| Records Keyed
|
| marylynpjones
| 39,279
|
| Janet_Wardropper
| 18,491
|
| mcwillia_c
| 14,666
|
| ston1793
| 14,038
|
| lawrencei7
| 11,796
|
| patriciajohn60
| 10,059
|
| moirawilson46
| 8,459
|
| susanne_jacobson
| 6,949
|
| brownsnowman
| 6,867
|
| diannajoy2002
| 6,489
|
|
| Arbitrator
| Records Arbitrated
|
| Holly Kempe
| 9,483
|
| lawrencei7
| 6,876
|
| Janet_Wardropper
| 4,508
|
| SusanJV_58
| 4,437
|
| snowgum151
| 3,846
|
| aduncan164
| 3,664
|
| vstroud145
| 3,009
|
| amont47
| 2,194
|
| KayeGraham3
| 1,990
|
| smaxwellj
| 1,662
|
|
| Project | Location | Language | Difficulty | Project Stats | Top Keyers | Top Arbitrators
|
| USHMM - Ain, France, Selected Holocaust Records
| France
| français
| Average
|
| Keyed correctly
| 0%
|
| Skipped records
| 0%
|
| Missed keying fields
| 0%
|
| Inferred information
| 0%
|
| Incorrect punctuation
| 0%
|
| Did not key as seen
| 0%
|
| Handwriting difficulties
| 0%
|
| Information in wrong fields
| 0%
|
| Incorrect form types
| 0%
|
| Other
| 0%
|
|
| Keyer
| Records Keyed
|
| eddy1159
| 2,892
|
| mcooker44
| 1,366
|
| lennylo
| 1,348
|
| adamslab21
| 1,100
|
| hollyfitzharris
| 1,090
|
| chuckpolan
| 855
|
| katerimmer
| 734
|
| colleentfay
| 547
|
| ROXauchinleck
| 511
|
| SophiaAdara
| 482
|
|
| Arbitrator
| Records Arbitrated
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| USHMM - Czech Republic, Jews Deported to Terezin and Poland
| Czech Republic
| Czech
| Average
|
| Keyed correctly
| 0%
|
| Skipped records
| 0%
|
| Missed keying fields
| 0%
|
| Inferred information
| 0%
|
| Incorrect punctuation
| 0%
|
| Did not key as seen
| 0%
|
| Handwriting difficulties
| 0%
|
| Information in wrong fields
| 0%
|
| Incorrect form types
| 0%
|
| Other
| 0%
|
|
| Keyer
| Records Keyed
|
| Paulmd199
| 3,183
|
| mlotho49
| 3,097
|
| dixieyoung111
| 1,455
|
| RichardMcKinley49
| 1,423
|
| KES631
| 1,417
|
| nadarocko
| 1,119
|
| MMitch47
| 947
|
| sdrawehn
| 925
|
| Doudouche
| 878
|
| humngbrd35
| 706
|
|
| Arbitrator
| Records Arbitrated
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| USHMM - Germany, Records from Soviet Commission to Investigate Nazi Crimes
| Germany
| Deutsch
| Average
|
| Keyed correctly
| 0%
|
| Skipped records
| 0%
|
| Missed keying fields
| 0%
|
| Inferred information
| 0%
|
| Incorrect punctuation
| 0%
|
| Did not key as seen
| 0%
|
| Handwriting difficulties
| 0%
|
| Information in wrong fields
| 0%
|
| Incorrect form types
| 0%
|
| Other
| 0%
|
|
| Keyer
| Records Keyed
|
| katerimmer
| 10,701
|
| spikepol
| 2,026
|
| ChrisMooreWilliams
| 1,654
|
| Cornelis1822
| 972
|
| Nerissa Grzybowski
| 764
|
| Elisabeth_Power
| 681
|
| PatBuckleyKelcher
| 583
|
| XantheHall
| 452
|
| bigbears6
| 376
|
| ibelizstev
| 324
|
|
| Arbitrator
| Records Arbitrated
|
| Elisabeth_Power
| 3,333
|
| Miranda459
| 794
|
| katerimmer
| 600
|
| lsvos
| 566
|
| annafechter
| 67
|
| bigbears6
| 43
|
| karen796turner
| 24
|
| StephensKS
| 23
|
|
| 0
|
|
| 0
|
|
| USHMM - Krakow, Poland, Applications for ID Cards for Jews during World War II (Part 1)
| Poland
| Deutsch
| Average
|
| Keyed correctly
| 0%
|
| Skipped records
| 0%
|
| Missed keying fields
| 0%
|
| Inferred information
| 0%
|
| Incorrect punctuation
| 0%
|
| Did not key as seen
| 0%
|
| Handwriting difficulties
| 0%
|
| Information in wrong fields
| 0%
|
| Incorrect form types
| 0%
|
| Other
| 0%
|
|
| Keyer
| Records Keyed
|
| lsteinhauer42
| 46,133
|
| lore189
| 41,663
|
| eddy1159
| 22,591
|
| patricialewin_1
| 18,293
|
| Rosibal65
| 15,337
|
| 1_jontwilcox
| 12,995
|
| MarieBolton40
| 12,802
|
| thkcenterprises
| 12,500
|
| Nerissa Grzybowski
| 9,817
|
| lennylo
| 9,413
|
|
| Arbitrator
| Records Arbitrated
|
| Elisabeth_Power
| 24,091
|
| patricialewin_1
| 10,188
|
| lsteinhauer42
| 6,510
|
| corijohnson22
| 4,125
|
| jacknh1
| 2,851
|
| thkcenterprises
| 2,746
|
| lore189
| 2,099
|
| sxecano
| 1,380
|
| Regind
| 1,241
|
| MarieBolton40
| 550
|
|
| USHMM - Munich, Germany, Displaced Jewish Orphans at the Ulm Children's Home, 1945-1948
| Germany
| deutsch
| Easy
|
| Keyed correctly
| 0%
|
| Skipped records
| 0%
|
| Missed keying fields
| 0%
|
| Inferred information
| 0%
|
| Incorrect punctuation
| 0%
|
| Did not key as seen
| 0%
|
| Handwriting difficulties
| 0%
|
| Information in wrong fields
| 0%
|
| Incorrect form types
| 0%
|
| Other
| 0%
|
|
| Keyer
| Records Keyed
|
| katerimmer
| 427
|
| Cornelis1822
| 417
|
| Elisabeth_Power
| 376
|
| denpad
| 373
|
| Beth Valentine
| 346
|
| eadesrachel
| 212
|
| krisbot9
| 205
|
| Jennifer Fairchild
| 171
|
| s2tree
| 166
|
| pjfogarty
| 133
|
|
| Arbitrator
| Records Arbitrated
|
| Elisabeth_Power
| 1,137
|
| katerimmer
| 459
|
| Derek Gilbert
| 179
|
| s2tree
| 175
|
| Cornelis1822
| 96
|
| SophiaAdara
| 82
|
| annafechter
| 61
|
| Paulmd199
| 58
|
| Phillippe2
| 46
|
| FT5933BS
| 42
|
|
| USHMM - Palestine, Illegal Immigration from Nazi-Occupied Europe, 1938-1946
| Palestine
| English
| Average
|
| Keyed correctly
| 18.1%
|
| Skipped records
| 17.4%
|
| Missed keying fields
| 53.6%
|
| Inferred information
| 13.2%
|
| Incorrect punctuation
| 13.2%
|
| Did not key as seen
| 20.0%
|
| Handwriting difficulties
| 42.6%
|
| Information in wrong fields
| 9.1%
|
| Incorrect form types
| 10.9%
|
| Other
| 24.5%
|
|
| Keyer
| Records Keyed
|
| PearlWebb46
| 6,611
|
| rhozee
| 6,605
|
| puzagirl
| 5,155
|
| carlenesteenks
| 4,941
|
| dawn14227
| 4,795
|
| patricialewin_1
| 3,882
|
| JulieMcCormick519
| 3,160
|
| chriscole110
| 2,961
|
| adag11
| 2,207
|
| family29hunter
| 1,813
|
|
| Arbitrator
| Records Arbitrated
|
| Jon Purcell
| 9,551
|
| Cornelis1822
| 7,630
|
| Paulmd199
| 4,370
|
| herqueenship
| 3,810
|
| patricialewin_1
| 3,598
|
| spencertamra
| 2,467
|
| sxecano
| 2,345
|
| Miranda459
| 1,685
|
| crystalheer
| 1,341
|
| gloriafrankel
| 1,039
|
|
| USHMM - Poland, Jewish Prisoners of War in Lublin, 1939-1941
| Poland
| Polish
| Average
|
| Keyed correctly
| 0%
|
| Skipped records
| 0%
|
| Missed keying fields
| 0%
|
| Inferred information
| 0%
|
| Incorrect punctuation
| 0%
|
| Did not key as seen
| 0%
|
| Handwriting difficulties
| 0%
|
| Information in wrong fields
| 0%
|
| Incorrect form types
| 0%
|
| Other
| 0%
|
|
| Keyer
| Records Keyed
|
| wgmhsw
| 3,053
|
| Elisabeth_Power
| 1,640
|
| ibelizstev
| 1,130
|
| angelvelvet
| 1,041
|
| eprice81
| 950
|
| DHelregel
| 844
|
| gjkuechle
| 731
|
| eadesrachel
| 668
|
| Nerissa Grzybowski
| 451
|
| Gaugi1988
| 417
|
|
| Arbitrator
| Records Arbitrated
|
| Elisabeth_Power
| 4,644
|
| afechter1
| 570
|
| Paulmd199
| 492
|
| Regind
| 294
|
| Jon Purcell
| 239
|
| karen796turner
| 131
|
| lauracraston
| 81
|
| Laurel732
| 62
|
| Renate Helene Walker
| 47
|
| TurboQuattro
| 41
|
|
| USHMM - Poland, Jews Displaced from Biała Podlaska to Mie̜dzyrzecz Podlaski, 1942
| Poland
| Polish
| Average
|
| Keyed correctly
| 0%
|
| Skipped records
| 0%
|
| Missed keying fields
| 0%
|
| Inferred information
| 0%
|
| Incorrect punctuation
| 0%
|
| Did not key as seen
| 0%
|
| Handwriting difficulties
| 0%
|
| Information in wrong fields
| 0%
|
| Incorrect form types
| 0%
|
| Other
| 0%
|
|
| Keyer
| Records Keyed
|
| zapartmiller
| 4,864
|
| eddy1159
| 4,737
|
| Paulmd199
| 3,376
|
| danusias
| 2,035
|
| bwputko1
| 1,032
|
| lynofford
| 346
|
| jshtwin
| 334
|
| kandl192
| 243
|
| nadia_roy
| 240
|
| R_Malwitz
| 214
|
|
| Arbitrator
| Records Arbitrated
|
| Paulmd199
| 2,559
|
| zapartmiller
| 1,720
|
| Elisabeth_Power
| 1,379
|
| zeirrek
| 1,136
|
| dietricp
| 371
|
| majikadispell
| 253
|
| katerimmer
| 239
|
| dslinger63
| 78
|
| Sammyjo1708
| 23
|
| Miranda459
| 13
|
|
| USHMM - Poland, Selected Records of Jews in the Radom District During WWII
| Poland
| Deutsch
| Average
|
| Keyed correctly
| 0%
|
| Skipped records
| 0%
|
| Missed keying fields
| 0%
|
| Inferred information
| 0%
|
| Incorrect punctuation
| 0%
|
| Did not key as seen
| 0%
|
| Handwriting difficulties
| 0%
|
| Information in wrong fields
| 0%
|
| Incorrect form types
| 0%
|
| Other
| 0%
|
|
| Keyer
| Records Keyed
|
| DanaKessler
| 6,124
|
| eddy1159
| 4,761
|
| Elisabeth_Power
| 4,274
|
| spikepol
| 2,579
|
| Paulmd199
| 2,028
|
| DHelregel
| 1,318
|
| mlotho49
| 1,297
|
| Nerissa Grzybowski
| 713
|
| lsteinhauer42
| 522
|
| bhl183
| 326
|
|
| Arbitrator
| Records Arbitrated
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| USHMM - Romania, Family Questionnaires for Jewish Holocaust Survivors and Victims, 1945
| Romania
| Romanian
| Average
|
| Keyed correctly
| 0%
|
| Skipped records
| 0%
|
| Missed keying fields
| 0%
|
| Inferred information
| 0%
|
| Incorrect punctuation
| 0%
|
| Did not key as seen
| 0%
|
| Handwriting difficulties
| 0%
|
| Information in wrong fields
| 0%
|
| Incorrect form types
| 0%
|
| Other
| 0%
|
|
| Keyer
