User talk:Paulmd199
From Ancestry.com Wiki
(Difference between revisions)
| Line 5: | Line 5: | ||
! Title !! Language !! Location !! Difficulty !! Date Started !! Statistics | ! Title !! Language !! Location !! Difficulty !! Date Started !! Statistics | ||
|- align="center" style="border:#c9c9c9 1px solid; vertical-align:top;" | |- align="center" style="border:#c9c9c9 1px solid; vertical-align:top;" | ||
| - | + | | {{AWAPWidget2|Tax & Rent Records, Perth, Scotland|English|United Kingdom|Advanced|2010-07-09|31737|AWAP_31737_-_Tax_roll.jpg}} | |
| - | | English | + | |
| - | | United Kingdom | + | |
| - | | Advanced | + | |
| - | | 2010-07-09 | + | |
| - | | | + | |
| - | + | ||
| - | + | ||
|- align="center" style="border:1px solid darkgrey;; vertical-align:top;" | |- align="center" style="border:1px solid darkgrey;; vertical-align:top;" | ||
! [[World_Archives_Project:_New_York,_U.S._Naturalization_Records_-_Original_Documents,_1795-1972|NY Naturalization Records, 1795-1972]] | ! [[World_Archives_Project:_New_York,_U.S._Naturalization_Records_-_Original_Documents,_1795-1972|NY Naturalization Records, 1795-1972]] | ||
Revision as of 05:45, 27 August 2012
New
| Title | Language | Location | Difficulty | Date Started | Statistics |
|---|---|---|---|---|---|
| - align="center" style="border:#c9c9c9 1px solid; vertical-align:top;" | Tax & Rent Records, Perth, Scotland | English | United Kingdom | Advanced | |
| NY Naturalization Records, 1795-1972 | English | United States | Average | 2010-07-09 | |
| |||||
| Cuyahoga County Marriages, 1810-1973 | English | United States - Ohio | Easy | 2011-01-27 | |
| Mecklenburg-Schwerin Census, 1919 | Deutsch | Germany | Average | 2010-07-09 | |
Old
| American Volunteer Soldiers, Mexican War, 1846-1848
|
| California Railroad Employment Records, 1862-1950
|

