User talk:Paulmd199
From Ancestry.com Wiki
(Difference between revisions)
| Line 1: | Line 1: | ||
| + | =New= | ||
| + | |||
| + | {| border="0" cellpadding="4" cellspacing="0" style="border:1px solid darkgrey; margin: 1em 1em 1em 0; border-collapse: collapse;" class="sortable" | ||
| + | |- style="border:1px solid darkgrey;" | ||
| + | ! Title !! Language !! Location !! Difficulty !! Date Started !! Statistics | ||
| + | |- align="center" style="border:#c9c9c9 1px solid; vertical-align:top;" | ||
| + | ! [[World_Archives_Project:_Tax_%26_Rent_Records_Perth,_Scotland|Tax & Rent Records, Perth, Scotland]] | ||
| + | | English | ||
| + | | United Kingdom | ||
| + | | Advanced | ||
| + | | 2010-07-09 | ||
| + | | rowspan ="2"| {{#widget:Iframe|url=http://www.ancestry.com/wiki/extensions/awapwidgets/widget_side.php?projectID=31737|width=330|height=1050|border=0}} | ||
| + | |- | ||
| + | | colspan ="5"| [[Image:AWAP_31737_-_Tax_roll.jpg]] | ||
| + | |- align="center" style="border:1px solid darkgrey;; vertical-align:top;" | ||
| + | ! [[World_Archives_Project:_New_York,_U.S._Naturalization_Records_-_Original_Documents,_1795-1972|NY Naturalization Records, 1795-1972]] | ||
| + | | English | ||
| + | | United States | ||
| + | | Average | ||
| + | | 2010-07-09 | ||
| + | | {{#widget:Iframe|url=http://www.ancestry.com/wiki/extensions/awapwidgets/widget_side.php?projectID=31467|width=330|height=1050|border=0}} | ||
| + | |- align="center" style="border:1px solid darkgrey;; vertical-align:top;" | ||
| + | ! [[World_Archives_Project:_Cuyahoga_County,_Ohio,_Marriage_Records,_1810-1973|Cuyahoga County Marriages, 1810-1973]] | ||
| + | | English | ||
| + | | United States - Ohio | ||
| + | | Easy | ||
| + | | 2011-01-27 | ||
| + | | {{#widget:Iframe|url=http://wiki.ancestry.com/wiki/extensions/awapwidgets/widget_side.php?projectID=32365|width=330|height=1050|border=0}} | ||
| + | |- align="center" style="border:1px solid darkgrey;; vertical-align:top;" | ||
| + | ! [[World_Archives_Project:_Mecklenburg-Schwerin_Census,_1919|Mecklenburg-Schwerin Census, 1919]] | ||
| + | | Deutsch | ||
| + | | Germany | ||
| + | | Average | ||
| + | | 2010-07-09 | ||
| + | | {{#widget:Iframe|url=http://www.ancestry.com/wiki/extensions/awapwidgets/widget_side.php?projectID=32011|width=330|height=1050|border=0}} | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | =Old= | ||
| + | |||
{|align="left" | {|align="left" | ||
| {{AwapWidget|American Volunteer Soldiers, Mexican War, 1846-1848|32628}} | | {{AwapWidget|American Volunteer Soldiers, Mexican War, 1846-1848|32628}} | ||
Revision as of 05:14, 27 August 2012
New
| Title | Language | Location | Difficulty | Date Started | Statistics |
|---|---|---|---|---|---|
| Tax & Rent Records, Perth, Scotland | English | United Kingdom | Advanced | 2010-07-09 | |
| |||||
| NY Naturalization Records, 1795-1972 | English | United States | Average | 2010-07-09 | |
| Cuyahoga County Marriages, 1810-1973 | English | United States - Ohio | Easy | 2011-01-27 | |
| Mecklenburg-Schwerin Census, 1919 | Deutsch | Germany | Average | 2010-07-09 | |
Old
| American Volunteer Soldiers, Mexican War, 1846-1848
|
| California Railroad Employment Records, 1862-1950
|

