User:Tink14
From Ancestry.com Wiki
(Difference between revisions)
Debplue (Talk | contribs)
(Created page with 'Keying Statistics, Current These are the current keying statistics for active World Archives projects. If you are a keyer and you are logged …')
(Created page with 'Keying Statistics, Current These are the current keying statistics for active World Archives projects. If you are a keyer and you are logged …')
Current revision as of 18:46, 31 August 2012
These are the current keying statistics for active World Archives projects.
If you are a keyer and you are logged in, you will see your current accuracy for each project for which records that you keyed have been reviewed. Some things to note: because this page is very complex and involves a lot of scripting, it can take or the order of 5 minutes to completely load. Please be patient.
Contents |
WAP
USHMM
| Title | Language | Location | Difficulty | Statistics |
|---|---|---|---|---|
| USHMM - Czech Republic, Selected Jewish Holocaust Records, 1939-1941 | Other | Czech Republic | Advanced | |
| USHMM - Czech Republic, Social Welfare and Repatriation Records of Holocaust Survivors, 1939-1948 | Other | Czech Republic | Average | |
| USHMM - Eure-et-Loir, France, Selected Holocaust Records | Other | France | Average | |
| USHMM - Krakow, Poland, Applications for ID Cards for Jews during World War II (Part 2) | Deutsch | Other | Average | |
| USHMM - Odessa, Ukraine, Selected Holocaust Records from Romanian Occupation during World War II | Other | Other | Average | |
| USHMM Lodz, Poland, Vital Records of Jews in the Lodz Ghetto, 1939-1944 | Other | Other | Average |
