User:Paulmd199
From Ancestry.com Wiki
(Difference between revisions)
m |
|||
| (12 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
| - | { | + | |
| + | These are the current keying statistics for active World Archives projects. | ||
| + | |||
| + | If you are a keyer and you are logged in, you will see your current accuracy for each project for which records that you keyed have been reviewed. Some things to note: because this page is very complex and involves a lot of scripting, it can take or the order of 5 minutes to completely load. Please be patient. | ||
| + | |||
| + | __TOC__ | ||
| + | ==WAP== | ||
| + | {| border="0" cellpadding="4" cellspacing="0" style="border:1px solid darkgrey; margin: 1em 1em 1em 0; border-collapse: collapse;" class="sortable" width="800" | ||
| + | |- style="border:1px solid darkgrey;" | ||
| + | ! class="sorted" | Title !! Language !! Location !! Difficulty !! class="unsortable" | Statistics | ||
| + | {{AwapTableRow|American Volunteer Soldiers, Mexican War, 1846-1848|English|United States|Average|32628}} | ||
| + | {{AwapTableRow|California Railroad Employment Records, 1862-1950|English|United States - California|Easy|33027}} | ||
| + | {{AwapTableRow|Paris, Vicinity and other French Cities, Electoral Cards, 1900-1932|fraçais|France|Average|40067}} | ||
| + | {{AwapTableRow|Cuyahoga County, Ohio, Tax Lists, 1819-1869|English|United States - Ohio|Easy|32366}} | ||
| + | {{AwapTableRow|Delaware, Land Records, 1677-1947|English|United States - Delaware|Average|31303}} | ||
| + | {{AwapTableRow|Dorset, England, Quarter Session Order Books, 1625-1951|English|United Kingdom|Advanced|40179}} | ||
| + | {{AwapTableRow|Ireland, Lord Viscount Morpeth's Testimonial Roll, 1841|English|United Kingdom|Average|32781}} | ||
| + | {{AwapTableRow|Kansas, City and County Census, 1919-1978|English|United States - Kansas|Easy|31984}} | ||
| + | {{AwapTableRow|Liverpool, United Kingdom, Crew Lists 1860-1919|English|United Kingdom|Average|31268}} | ||
| + | {{AwapTableRow|London, England, Poor Law Removal and Settlement Records|English|United Kingdom|Advanced|32139}} | ||
| + | {{AwapTableRow|Mayflower, Deeds and Probate, 1600-1850|English|United States|Average|41060}} | ||
| + | {{AwapTableRow|New South Wales, Australia, Government Gazettes, 1853-1899|English|Australia|Easy|32367}} | ||
| + | {{AwapTableRow|New Zealand City & Area Directories, 1866-1955|English|New Zealand|Average|32324}} | ||
| + | {{AwapTableRow|Pavia, Lombardia, Italia: Registri di Matrimonio, 1866-1937 (Registers of Marriage)|italiano|Italy|Advanced|31457}} | ||
| + | {{AwapTableRow|Pavia, Lombardia, Italia: Registri di Morte, 1866-1937 (Registers of Deaths)|italiano|Italy|Advanced|31458}} | ||
| + | {{AwapTableRow|Scioto County, Ohio, Marriage Records, 1803-1860|English|United States|Easy|40869}} | ||
| + | {{AwapTableRow|Scots in the USA and Canada, 1825-1875|English||Average|40879}} | ||
| + | {{AwapTableRow|Scots in the West Indies, 1707-1857|English||Average|40879}} | ||
| + | {{AwapTableRow|Tennessee, Early Tax List Records|English|United States - Tennessee|Average|33119}} | ||
| + | {{AwapTableRow|Texas, Memorials and Petitions, 1836-1937|English| United States - Texas|Easy|32845}} | ||
| + | {{AwapTableRow|U.S., 1928 Baker Roll and Records, Eastern Cherokee Enrolling Commission, 1924-1929|English|United States - North Carolina|Average|32805}} | ||
| + | {{AwapTableRow|Washington, Enrollment and Allotment Applications of Washington Indians, 1911-1919|English|United States - Washington|Average|33129}} | ||
| + | |} | ||
| + | |||
| + | ==USHMM== | ||
| + | {| border="0" cellpadding="4" cellspacing="0" style="border:1px solid darkgrey; margin: 1em 1em 1em 0; border-collapse: collapse;" width="800" | ||
| + | |- style="border:1px solid darkgrey;" | ||
| + | ! Title !! Language !! Location !! Difficulty !! class="unsortable" | Statistics | ||
| + | {{AwapTableRow|USHMM - Czech Republic, Selected Jewish Holocaust Records, 1939-1941|Other|Czech Republic|Advanced|40113}} | ||
| + | {{AwapTableRow|USHMM - Czech Republic, Social Welfare and Repatriation Records of Holocaust Survivors, 1939-1948|Other|Czech Republic|Average|40138}} | ||
| + | {{AwapTableRow|USHMM - Eure-et-Loir, France, Selected Holocaust Records|Other|France|Average|40115}} | ||
| + | {{AwapTableRow|USHMM - Krakow, Poland, Applications for ID Cards for Jews during World War II (Part 2)|Deutsch|Other|Average|40380}} | ||
| + | {{AwapTableRow|USHMM - Odessa, Ukraine, Selected Holocaust Records from Romanian Occupation during World War II|Other|Other|Average|40269}} | ||
| + | {{AwapTableRow|USHMM Lodz, Poland, Vital Records of Jews in the Lodz Ghetto, 1939-1944|Other|Other|Average|40628}} | ||
| + | |} | ||
Current revision as of 14:51, 3 September 2012
These are the current keying statistics for active World Archives projects.
If you are a keyer and you are logged in, you will see your current accuracy for each project for which records that you keyed have been reviewed. Some things to note: because this page is very complex and involves a lot of scripting, it can take or the order of 5 minutes to completely load. Please be patient.
Contents |
WAP
USHMM
| Title | Language | Location | Difficulty | Statistics |
|---|---|---|---|---|
| USHMM - Czech Republic, Selected Jewish Holocaust Records, 1939-1941 | Other | Czech Republic | Advanced | |
| USHMM - Czech Republic, Social Welfare and Repatriation Records of Holocaust Survivors, 1939-1948 | Other | Czech Republic | Average | |
| USHMM - Eure-et-Loir, France, Selected Holocaust Records | Other | France | Average | |
| USHMM - Krakow, Poland, Applications for ID Cards for Jews during World War II (Part 2) | Deutsch | Other | Average | |
| USHMM - Odessa, Ukraine, Selected Holocaust Records from Romanian Occupation during World War II | Other | Other | Average | |
| USHMM Lodz, Poland, Vital Records of Jews in the Lodz Ghetto, 1939-1944 | Other | Other | Average |
