User:Paulmd199
From Ancestry.com Wiki
(Difference between revisions)
(→WAP) |
|||
| Line 18: | Line 18: | ||
{{AwapTableRow|Kansas, City and County Census, 1919-1978|English|United States - Kansas|Easy|31984}} | {{AwapTableRow|Kansas, City and County Census, 1919-1978|English|United States - Kansas|Easy|31984}} | ||
{{AwapTableRow|Liverpool, United Kingdom, Crew Lists 1860-1919|English|United Kingdom|Average|31268}} | {{AwapTableRow|Liverpool, United Kingdom, Crew Lists 1860-1919|English|United Kingdom|Average|31268}} | ||
| - | {{AwapTableRow|London, England, Poor Law Removal and Settlement Records|English|Advanced|32139}} | + | {{AwapTableRow|London, England, Poor Law Removal and Settlement Records|English|United Kingdom|Advanced|32139}} |
{{AwapTableRow|Mayflower, Deeds and Probate, 1600-1850|English|United States|Average|41060}} | {{AwapTableRow|Mayflower, Deeds and Probate, 1600-1850|English|United States|Average|41060}} | ||
{{AwapTableRow|New South Wales, Australia, Government Gazettes, 1853-1899|English|Australia|Easy|32367}} | {{AwapTableRow|New South Wales, Australia, Government Gazettes, 1853-1899|English|Australia|Easy|32367}} | ||
Revision as of 07:22, 30 August 2012
These are the current keying statistics for active World Archives projects.
If you are a keyer and you are logged in, you will see your current accuracy for each project for which records that you keyed have been reviewed. Some things to note: because this page is very complex and involves a lot of scripting, it can take or the order of 5 minutes to completely load. Please be patient.
Contents |
WAP
USHMM
| Title | Language | Location | Difficulty | Statistics |
|---|---|---|---|---|
| USHMM - Czech Republic, Selected Jewish Holocaust Records, 1939-1941 | Other | Czech Republic | Advanced | |
| USHMM - Czech Republic, Social Welfare and Repatriation Records of Holocaust Survivors, 1939-1948 | Other | Czech Republic | Average | |
| USHMM - Eure-et-Loir, France, Selected Holocaust Records | Other | France | Average | |
| USHMM - Krakow, Poland, Applications for ID Cards for Jews during World War II (Part 2) | Deutsch | Other | Average | |
| USHMM - Odessa, Ukraine, Selected Holocaust Records from Romanian Occupation during World War II | Other | Other | Average | |
| USHMM Lodz, Poland, Vital Records of Jews in the Lodz Ghetto, 1939-1944 | Other | Other | Average |
