User:Paulmd199
From Ancestry.com Wiki
(Difference between revisions)
(→USHMM) |
(→USHMM) |
||
| Line 65: | Line 65: | ||
==USHMM== | ==USHMM== | ||
| - | {| border="0" cellpadding="4" cellspacing="0" style="border:1px solid darkgrey; margin: 1em 1em 1em 0; border-collapse: collapse; | + | {| border="0" cellpadding="4" cellspacing="0" style="border:1px solid darkgrey; margin: 1em 1em 1em 0; border-collapse: collapse;" width="800" |
|- style="border:1px solid darkgrey;" | |- style="border:1px solid darkgrey;" | ||
! Title !! Language !! Location !! Difficulty !! Date Started !! Statistics | ! Title !! Language !! Location !! Difficulty !! Date Started !! Statistics | ||
Revision as of 20:08, 28 August 2012
| Title | Language | Location | Difficulty | Date Started | Statistics |
|---|---|---|---|---|---|
| Tax & Rent Records Perth, Scotland | English | United Kingdom | Advanced | ||
| New York, U.S. Naturalization Records - Original Documents, 1795-1972 | English | United States | Average | ||
| American Volunteer Soldiers, Mexican War, 1846-1848 | English | Average |
These are the current keying statistics for active World Archives projects.
If you are a keyer and you are logged in, you will see your current accuracy for each project for which records that you keyed have been reviewed. Some things to note: because this page is very complex and involves a lot of scripting, it can take or the order of 5 minutes to completely load. Please be patient.
Contents |
WAP
USHMM
| Title | Language | Location | Difficulty | Date Started | Statistics |
|---|---|---|---|---|---|
| USHMM - Czech Republic, Selected Jewish Holocaust Records, 1939-1941 | Other | Czech Republic | Advanced | ||
| USHMM - Czech Republic, Social Welfare and Repatriation Records of Holocaust Survivors, 1939-1948 | Other | Czech Republic | Average | ||
| USHMM - Eure-et-Loir, France, Selected Holocaust Records | Other | France | Average | ||
| USHMM - Krakow, Poland, Applications for ID Cards for Jews during World War II (Part 2) | Deutsch | Other | Average | ||
| USHMM - Odessa, Ukraine, Selected Holocaust Records from Romanian Occupation during World War II | Other | Other | Average | ||
| USHMM Lodz, Poland, Vital Records of Jews in the Lodz Ghetto, 1939-1944 | Other | Other | Average |
