User:Kateshort2
From Ancestry.com Wiki
Revision as of 03:11, 12 July 2012 by Kateshort2 (Talk | contribs)
| 1. Tax & Rent Records, Perth, Scotland | 2. NY Naturalization Records, 1795-1972 | |
|---|---|---|
|
|
| |
| 3. Cuyahoga County Marriages, 1810-1973 | 4. Mecklenburg-Schwerin Census, 1919 | |
|
|
| |
| 5. New Zealand & Area Directories | 6. Subject Index to Correspondence and Case Files of the Immigration and Naturalization Service, 1903-1952 | |
|
|
| |
| 7. Dutchess County, New York, Naturalization Records, 1932-1989 | 8. Kansas, City and County Census, 1919-1978 | |
|
|
| |
| 9. California Railroad Employment Records, 1862-1950 | 10. [[World Archives Project: Mayflower Births and Deaths, Vol. I and 2 | Mayflower Births and Deaths, Vol. 1-2]] |
|
|
|
