National Archives and Records Administration
From Ancestry.com Wiki
Matrayback (Talk | contribs) (Created page with 'Category:The Source: A Guidebook to American Genealogy '''This article originally appeared in "Appendix G: The National Archives and Records Administration and Its Regional A…') |
Matrayback (Talk | contribs) |
||
| Line 7: | Line 7: | ||
==National Archives and Records Administration== | ==National Archives and Records Administration== | ||
| + | |||
700 Pennsylvania Avenue NW | 700 Pennsylvania Avenue NW | ||
| + | |||
Washington, DC 20408-0001 | Washington, DC 20408-0001 | ||
==National Archives at College Park== | ==National Archives at College Park== | ||
| + | |||
8601 Adelphi Rd. | 8601 Adelphi Rd. | ||
| + | |||
College Park, MD 20740-6001 | College Park, MD 20740-6001 | ||
==The Washington National Records Center (WNRC) in Suitland, Maryland== | ==The Washington National Records Center (WNRC) in Suitland, Maryland== | ||
| + | |||
4205 Suitland Rd. | 4205 Suitland Rd. | ||
| + | |||
Suitland, MD 20746-8001 | Suitland, MD 20746-8001 | ||
==Office of the Federal Register (OFR)== | ==Office of the Federal Register (OFR)== | ||
| + | |||
800 North Capitol St. NW | 800 North Capitol St. NW | ||
| + | |||
Suite 700 | Suite 700 | ||
| + | |||
Washington, DC 20001 | Washington, DC 20001 | ||
| Line 29: | Line 38: | ||
==NARA—Northeast Region (Boston)== | ==NARA—Northeast Region (Boston)== | ||
380 Trapelo Rd. | 380 Trapelo Rd. | ||
| + | |||
Waltham, MA 02452-6399 | Waltham, MA 02452-6399 | ||
| + | |||
Phone: (781) 663-0130 | Phone: (781) 663-0130 | ||
| + | |||
http://www.archives.gov/northeast/boston | http://www.archives.gov/northeast/boston | ||
| + | |||
Covers Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, and Vermont | Covers Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, and Vermont | ||
==NARA—Northeast Region (Pittsfield)== | ==NARA—Northeast Region (Pittsfield)== | ||
| + | |||
10 Conte Dr. | 10 Conte Dr. | ||
| + | |||
Pittsfield, MA 01201-8230 | Pittsfield, MA 01201-8230 | ||
| + | |||
Phone: (413) 236-3600 | Phone: (413) 236-3600 | ||
| + | |||
http://www.archives.gov/northeast/pittsfield | http://www.archives.gov/northeast/pittsfield | ||
| + | |||
Has no original records—only microfilmed records relating to genealogy | Has no original records—only microfilmed records relating to genealogy | ||
==NARA—Northeast Region (New York City)== | ==NARA—Northeast Region (New York City)== | ||
| + | |||
201 Varick St. | 201 Varick St. | ||
| + | |||
New York, NY 10014-4811 | New York, NY 10014-4811 | ||
| + | |||
Phone: 1 (866) 840-1752 | Phone: 1 (866) 840-1752 | ||
| + | |||
http://www.archives.gov/northeast/nyc | http://www.archives.gov/northeast/nyc | ||
| + | |||
Covers New York, New Jersey, Puerto Rico, and the Virgin Islands | Covers New York, New Jersey, Puerto Rico, and the Virgin Islands | ||
==NARA—Mid-Atlantic Region (Center City, Philadelphia)== | ==NARA—Mid-Atlantic Region (Center City, Philadelphia)== | ||
| + | |||
900 Market St., Room 1350 | 900 Market St., Room 1350 | ||
| + | |||
Philadelphia, PA 19107-4292 | Philadelphia, PA 19107-4292 | ||
| + | |||
Phone: (215) 606-0100 | Phone: (215) 606-0100 | ||
| + | |||
http://www.archives.gov/midatlantic | http://www.archives.gov/midatlantic | ||
| + | |||
Covers Delaware, Maryland, Pennsylvania, Virginia, and West Virginia | Covers Delaware, Maryland, Pennsylvania, Virginia, and West Virginia | ||
==NARA—Southeast Region== | ==NARA—Southeast Region== | ||
| + | |||
5780 Jonesboro Rd. | 5780 Jonesboro Rd. | ||
| + | |||
Morrow, GA 30260 | Morrow, GA 30260 | ||
| + | |||
Phone: (770) 968-2100 | Phone: (770) 968-2100 | ||
| + | |||
http://www.archives.gov/southeast | http://www.archives.gov/southeast | ||
| + | |||
Covers Alabama, Florida, Georgia, Kentucky, Mississippi, North Carolina, South Carolina, and Tennessee | Covers Alabama, Florida, Georgia, Kentucky, Mississippi, North Carolina, South Carolina, and Tennessee | ||
==NARA—Great Lakes Region (Chicago)== | ==NARA—Great Lakes Region (Chicago)== | ||
| + | |||
7358 S. Pulaski Rd. | 7358 S. Pulaski Rd. | ||
| + | |||
Chicago, IL 60629-5898 | Chicago, IL 60629-5898 | ||
| + | |||
Phone: (773) 948-9001 | Phone: (773) 948-9001 | ||
| + | |||
http://www.archives.gov/great-lakes/chicago | http://www.archives.gov/great-lakes/chicago | ||
| + | |||
Covers Illinois, Indiana, Michigan, Minnesota, Ohio, and Wisconsin | Covers Illinois, Indiana, Michigan, Minnesota, Ohio, and Wisconsin | ||
==NARA—Great Lakes Region (Dayton, OH)== | ==NARA—Great Lakes Region (Dayton, OH)== | ||
| + | |||
3150 Springboro Rd. | 3150 Springboro Rd. | ||
| + | |||
Dayton, OH 45439-1883 | Dayton, OH 45439-1883 | ||
| + | |||
Phone: (937) 425-0629 | Phone: (937) 425-0629 | ||
| + | |||
http://www.archives.gov/great-lakes/dayton | http://www.archives.gov/great-lakes/dayton | ||
| + | |||
Covers Illinois, Indiana, Michigan, Minnesota, Ohio, and Wisconsin | Covers Illinois, Indiana, Michigan, Minnesota, Ohio, and Wisconsin | ||
==NARA—Central Plains Region (Kansas City)== | ==NARA—Central Plains Region (Kansas City)== | ||
| + | |||
2312 E. Bannister Rd. | 2312 E. Bannister Rd. | ||
| + | |||
Kansas City, MO 64131-3011 | Kansas City, MO 64131-3011 | ||
| + | |||
Phone: (816) 268-8000 | Phone: (816) 268-8000 | ||
| + | |||
http://www.archives.gov/central-plains/kansas-city | http://www.archives.gov/central-plains/kansas-city | ||
| + | |||
Covers Iowa, Kansas, Missouri, and Nebraska | Covers Iowa, Kansas, Missouri, and Nebraska | ||
==NARA—Central Plains Region (Lee’s Summit, MO)== | ==NARA—Central Plains Region (Lee’s Summit, MO)== | ||
| + | |||
200 Space Center Dr. | 200 Space Center Dr. | ||
| + | |||
Lee’s Summit, MO 64064-1182 | Lee’s Summit, MO 64064-1182 | ||
| + | |||
Phone: (816) 268-8100 | Phone: (816) 268-8100 | ||
| + | |||
http://www.archives.gov/central-plains/lees-summit | http://www.archives.gov/central-plains/lees-summit | ||
| + | |||
Covers Iowa, Kansas, Missouri, and Nebraska | Covers Iowa, Kansas, Missouri, and Nebraska | ||
==NARA—Southwest Region== | ==NARA—Southwest Region== | ||
| + | |||
501 W. Felix St. | 501 W. Felix St. | ||
| + | |||
P.O. Box 6216 | P.O. Box 6216 | ||
| + | |||
Fort Worth, TX 76115-0216 | Fort Worth, TX 76115-0216 | ||
| + | |||
Phone: (817) 334-5525 | Phone: (817) 334-5525 | ||
| + | |||
http://www.archives.gov/southwest | http://www.archives.gov/southwest | ||
| + | |||
Covers Arkansas, Louisiana, New Mexico, Oklahoma, and Texas | Covers Arkansas, Louisiana, New Mexico, Oklahoma, and Texas | ||
==NARA—Rocky Mountain Region== | ==NARA—Rocky Mountain Region== | ||
| + | |||
Building 48, Denver Federal Center | Building 48, Denver Federal Center | ||
| + | |||
P.O. Box 25307 | P.O. Box 25307 | ||
| + | |||
Denver, CO 80225-0307 | Denver, CO 80225-0307 | ||
| + | |||
Phone: (303) 407-5740 | Phone: (303) 407-5740 | ||
| + | |||
http://www.archives.gov/rocky-mountain | http://www.archives.gov/rocky-mountain | ||
| + | |||
Covers Colorado, Montana, North Dakota, South Dakota, Utah, and Wyoming | Covers Colorado, Montana, North Dakota, South Dakota, Utah, and Wyoming | ||
==NARA—Pacific Region (Laguna Niguel)== | ==NARA—Pacific Region (Laguna Niguel)== | ||
| + | |||
24000 Avila Rd. | 24000 Avila Rd. | ||
| + | |||
P.O. Box 6719 | P.O. Box 6719 | ||
| + | |||
Laguna Niguel, CA 92677-6719 | Laguna Niguel, CA 92677-6719 | ||
| + | |||
Phone: (949) 360-2641 | Phone: (949) 360-2641 | ||
| + | |||
http://www.archives.gov/pacific/laguna | http://www.archives.gov/pacific/laguna | ||
| + | |||
Covers Arizona, southern California, and Clark County, Nevada | Covers Arizona, southern California, and Clark County, Nevada | ||
==NARA—Pacific Region (San Francisco)== | ==NARA—Pacific Region (San Francisco)== | ||
| + | |||
1000 Commodore Dr. | 1000 Commodore Dr. | ||
| + | |||
San Bruno, CA 94066-2350 | San Bruno, CA 94066-2350 | ||
| + | |||
Phone: (415) 876-9015 | Phone: (415) 876-9015 | ||
| + | |||
http://www.archives.gov/pacific/san-francisco | http://www.archives.gov/pacific/san-francisco | ||
| + | |||
Covers California (except southern California), Hawaii, Nevada (except Clark County), American Samoa, and Guam | Covers California (except southern California), Hawaii, Nevada (except Clark County), American Samoa, and Guam | ||
==NARA—Pacific Alaska Region (Seattle)== | ==NARA—Pacific Alaska Region (Seattle)== | ||
| + | |||
6125 Sand Point Way NE | 6125 Sand Point Way NE | ||
| + | |||
Seattle, WA 98115-7999 | Seattle, WA 98115-7999 | ||
| + | |||
Phone: (206) 336-5115 | Phone: (206) 336-5115 | ||
| + | |||
http://www.archives.gov/pacific-alaska/seatles | http://www.archives.gov/pacific-alaska/seatles | ||
| + | |||
Covers Idaho, Oregon, and Washington | Covers Idaho, Oregon, and Washington | ||
==NARA—Pacific Alaska Region (Anchorage)== | ==NARA—Pacific Alaska Region (Anchorage)== | ||
| + | |||
654 W. 3rd Ave. | 654 W. 3rd Ave. | ||
| + | |||
Anchorage, AL 99501-2145 | Anchorage, AL 99501-2145 | ||
| + | |||
Phone: (907) 261-7820 | Phone: (907) 261-7820 | ||
| + | |||
http://www.archives.gov/pacific-alaska/anchorage | http://www.archives.gov/pacific-alaska/anchorage | ||
| + | |||
Covers Alaska | Covers Alaska | ||
=External Links= | =External Links= | ||
Revision as of 23:09, 29 March 2010
This article originally appeared in "Appendix G: The National Archives and Records Administration and Its Regional Archives System" in The Source: A Guidebook to American Genealogy
For more information on all the National Archives and Records Administrations locations visit the main archive locations page at the NARA website.
NARA Washington D.C.–area locations:
National Archives and Records Administration
700 Pennsylvania Avenue NW
Washington, DC 20408-0001
National Archives at College Park
8601 Adelphi Rd.
College Park, MD 20740-6001
The Washington National Records Center (WNRC) in Suitland, Maryland
4205 Suitland Rd.
Suitland, MD 20746-8001
Office of the Federal Register (OFR)
800 North Capitol St. NW
Suite 700
Washington, DC 20001
NARA Regional Archives System
The regional archives of the National Archives and Records Administration (NARA) listed below receive the permanently valuable, noncurrent records of federal courts and agencies in the areas they serve (except for the Pittsfield region). All regional archives have extensive holdings of National Archives microfilm publications. For additional information regarding the full holdings and unique collections within each archive division, contact the state you are researching.
NARA—Northeast Region (Boston)
380 Trapelo Rd.
Waltham, MA 02452-6399
Phone: (781) 663-0130
http://www.archives.gov/northeast/boston
Covers Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, and Vermont
NARA—Northeast Region (Pittsfield)
10 Conte Dr.
Pittsfield, MA 01201-8230
Phone: (413) 236-3600
http://www.archives.gov/northeast/pittsfield
Has no original records—only microfilmed records relating to genealogy
NARA—Northeast Region (New York City)
201 Varick St.
New York, NY 10014-4811
Phone: 1 (866) 840-1752
http://www.archives.gov/northeast/nyc
Covers New York, New Jersey, Puerto Rico, and the Virgin Islands
NARA—Mid-Atlantic Region (Center City, Philadelphia)
900 Market St., Room 1350
Philadelphia, PA 19107-4292
Phone: (215) 606-0100
http://www.archives.gov/midatlantic
Covers Delaware, Maryland, Pennsylvania, Virginia, and West Virginia
NARA—Southeast Region
5780 Jonesboro Rd.
Morrow, GA 30260
Phone: (770) 968-2100
http://www.archives.gov/southeast
Covers Alabama, Florida, Georgia, Kentucky, Mississippi, North Carolina, South Carolina, and Tennessee
NARA—Great Lakes Region (Chicago)
7358 S. Pulaski Rd.
Chicago, IL 60629-5898
Phone: (773) 948-9001
http://www.archives.gov/great-lakes/chicago
Covers Illinois, Indiana, Michigan, Minnesota, Ohio, and Wisconsin
NARA—Great Lakes Region (Dayton, OH)
3150 Springboro Rd.
Dayton, OH 45439-1883
Phone: (937) 425-0629
http://www.archives.gov/great-lakes/dayton
Covers Illinois, Indiana, Michigan, Minnesota, Ohio, and Wisconsin
NARA—Central Plains Region (Kansas City)
2312 E. Bannister Rd.
Kansas City, MO 64131-3011
Phone: (816) 268-8000
http://www.archives.gov/central-plains/kansas-city
Covers Iowa, Kansas, Missouri, and Nebraska
NARA—Central Plains Region (Lee’s Summit, MO)
200 Space Center Dr.
Lee’s Summit, MO 64064-1182
Phone: (816) 268-8100
http://www.archives.gov/central-plains/lees-summit
Covers Iowa, Kansas, Missouri, and Nebraska
NARA—Southwest Region
501 W. Felix St.
P.O. Box 6216
Fort Worth, TX 76115-0216
Phone: (817) 334-5525
http://www.archives.gov/southwest
Covers Arkansas, Louisiana, New Mexico, Oklahoma, and Texas
NARA—Rocky Mountain Region
Building 48, Denver Federal Center
P.O. Box 25307
Denver, CO 80225-0307
Phone: (303) 407-5740
http://www.archives.gov/rocky-mountain
Covers Colorado, Montana, North Dakota, South Dakota, Utah, and Wyoming
NARA—Pacific Region (Laguna Niguel)
24000 Avila Rd.
P.O. Box 6719
Laguna Niguel, CA 92677-6719
Phone: (949) 360-2641
http://www.archives.gov/pacific/laguna
Covers Arizona, southern California, and Clark County, Nevada
NARA—Pacific Region (San Francisco)
1000 Commodore Dr.
San Bruno, CA 94066-2350
Phone: (415) 876-9015
http://www.archives.gov/pacific/san-francisco
Covers California (except southern California), Hawaii, Nevada (except Clark County), American Samoa, and Guam
NARA—Pacific Alaska Region (Seattle)
6125 Sand Point Way NE
Seattle, WA 98115-7999
Phone: (206) 336-5115
http://www.archives.gov/pacific-alaska/seatles
Covers Idaho, Oregon, and Washington
NARA—Pacific Alaska Region (Anchorage)
654 W. 3rd Ave.
Anchorage, AL 99501-2145
Phone: (907) 261-7820
http://www.archives.gov/pacific-alaska/anchorage
Covers Alaska
