National Archives and Records Administration
From Ancestry.com Wiki
| (9 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
[[Category:The Source: A Guidebook to American Genealogy]] | [[Category:The Source: A Guidebook to American Genealogy]] | ||
| + | [[Category:Libraries]] | ||
'''This article originally appeared in "Appendix G: The National Archives and Records Administration and Its Regional Archives System" in ''[[The Source: A Guidebook to American Genealogy]]''''' | '''This article originally appeared in "Appendix G: The National Archives and Records Administration and Its Regional Archives System" in ''[[The Source: A Guidebook to American Genealogy]]''''' | ||
| Line 18: | Line 19: | ||
College Park, MD 20740-6001 | College Park, MD 20740-6001 | ||
| - | ==The Washington National Records Center (WNRC) in Suitland, Maryland== | + | ==The [[Washington National Records Center]] (WNRC) in Suitland, Maryland== |
4205 Suitland Rd. | 4205 Suitland Rd. | ||
| Line 24: | Line 25: | ||
Suitland, MD 20746-8001 | Suitland, MD 20746-8001 | ||
| - | ==Office of the Federal Register (OFR)== | + | ==[[Office of the Federal Register]] (OFR)== |
800 North Capitol St. NW | 800 North Capitol St. NW | ||
| Line 36: | Line 37: | ||
The regional archives of the National Archives and Records Administration (NARA) listed below receive the permanently valuable, noncurrent records of federal courts and agencies in the areas they serve (except for the Pittsfield region). All regional archives have extensive holdings of National Archives microfilm publications. For additional information regarding the full holdings and unique collections within each archive division, contact the state you are researching. | The regional archives of the National Archives and Records Administration (NARA) listed below receive the permanently valuable, noncurrent records of federal courts and agencies in the areas they serve (except for the Pittsfield region). All regional archives have extensive holdings of National Archives microfilm publications. For additional information regarding the full holdings and unique collections within each archive division, contact the state you are researching. | ||
| - | == | + | ==[[National Archives—Northeast Region]] (Boston)== |
380 Trapelo Rd. | 380 Trapelo Rd. | ||
| Line 47: | Line 48: | ||
Covers Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, and Vermont | Covers Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, and Vermont | ||
| - | == | + | ==[[National Archives—Northeast Region]] (Pittsfield)== |
10 Conte Dr. | 10 Conte Dr. | ||
| Line 59: | Line 60: | ||
Has no original records—only microfilmed records relating to genealogy | Has no original records—only microfilmed records relating to genealogy | ||
| - | == | + | ==[[National Archives—Northeast Region]] (New York City)== |
201 Varick St. | 201 Varick St. | ||
| Line 71: | Line 72: | ||
Covers New York, New Jersey, Puerto Rico, and the Virgin Islands | Covers New York, New Jersey, Puerto Rico, and the Virgin Islands | ||
| - | == | + | ==[[National Archives—Mid-Atlantic Region]] (Center City, Philadelphia)== |
900 Market St., Room 1350 | 900 Market St., Room 1350 | ||
| Line 83: | Line 84: | ||
Covers Delaware, Maryland, Pennsylvania, Virginia, and West Virginia | Covers Delaware, Maryland, Pennsylvania, Virginia, and West Virginia | ||
| - | == | + | ==[[National Archives—Southeast Region]]== |
5780 Jonesboro Rd. | 5780 Jonesboro Rd. | ||
| Line 95: | Line 96: | ||
Covers Alabama, Florida, Georgia, Kentucky, Mississippi, North Carolina, South Carolina, and Tennessee | Covers Alabama, Florida, Georgia, Kentucky, Mississippi, North Carolina, South Carolina, and Tennessee | ||
| - | == | + | ==[[National Archives—Great Lakes Region]] (Chicago)== |
7358 S. Pulaski Rd. | 7358 S. Pulaski Rd. | ||
| Line 107: | Line 108: | ||
Covers Illinois, Indiana, Michigan, Minnesota, Ohio, and Wisconsin | Covers Illinois, Indiana, Michigan, Minnesota, Ohio, and Wisconsin | ||
| - | == | + | ==[[National Archives—Great Lakes Region]] (Dayton, OH)== |
3150 Springboro Rd. | 3150 Springboro Rd. | ||
| Line 119: | Line 120: | ||
Covers Illinois, Indiana, Michigan, Minnesota, Ohio, and Wisconsin | Covers Illinois, Indiana, Michigan, Minnesota, Ohio, and Wisconsin | ||
| - | == | + | ==[[National Archives—Central Plains Region]] (Kansas City)== |
2312 E. Bannister Rd. | 2312 E. Bannister Rd. | ||
| Line 131: | Line 132: | ||
Covers Iowa, Kansas, Missouri, and Nebraska | Covers Iowa, Kansas, Missouri, and Nebraska | ||
| - | == | + | ==[[National Archives—Central Plains Region]] (Lee’s Summit, MO)== |
200 Space Center Dr. | 200 Space Center Dr. | ||
| Line 143: | Line 144: | ||
Covers Iowa, Kansas, Missouri, and Nebraska | Covers Iowa, Kansas, Missouri, and Nebraska | ||
| - | == | + | ==[[National Archives—Southwest Region]]== |
501 W. Felix St. | 501 W. Felix St. | ||
| Line 157: | Line 158: | ||
Covers Arkansas, Louisiana, New Mexico, Oklahoma, and Texas | Covers Arkansas, Louisiana, New Mexico, Oklahoma, and Texas | ||
| - | == | + | ==[[National Archives—Rocky Mountain Region]]== |
Building 48, Denver Federal Center | Building 48, Denver Federal Center | ||
| Line 171: | Line 172: | ||
Covers Colorado, Montana, North Dakota, South Dakota, Utah, and Wyoming | Covers Colorado, Montana, North Dakota, South Dakota, Utah, and Wyoming | ||
| - | == | + | ==[[National Archives—Pacific Region]] (Laguna Niguel)== |
24000 Avila Rd. | 24000 Avila Rd. | ||
| Line 185: | Line 186: | ||
Covers Arizona, southern California, and Clark County, Nevada | Covers Arizona, southern California, and Clark County, Nevada | ||
| - | == | + | ==[[National Archives—Pacific Region]] (San Francisco)== |
1000 Commodore Dr. | 1000 Commodore Dr. | ||
| Line 197: | Line 198: | ||
Covers California (except southern California), Hawaii, Nevada (except Clark County), American Samoa, and Guam | Covers California (except southern California), Hawaii, Nevada (except Clark County), American Samoa, and Guam | ||
| - | == | + | ==[[National Archives—Pacific Alaska Region]] (Seattle)== |
6125 Sand Point Way NE | 6125 Sand Point Way NE | ||
| Line 209: | Line 210: | ||
Covers Idaho, Oregon, and Washington | Covers Idaho, Oregon, and Washington | ||
| - | == | + | ==[[National Archives—Pacific Alaska Region]] (Anchorage)== |
654 W. 3rd Ave. | 654 W. 3rd Ave. | ||
Current revision as of 18:17, 25 June 2010
This article originally appeared in "Appendix G: The National Archives and Records Administration and Its Regional Archives System" in The Source: A Guidebook to American Genealogy
For more information on all the National Archives and Records Administrations locations visit the main archive locations page at the NARA website.
NARA Washington D.C.–area locations:
National Archives and Records Administration
700 Pennsylvania Avenue NW
Washington, DC 20408-0001
National Archives at College Park
8601 Adelphi Rd.
College Park, MD 20740-6001
The Washington National Records Center (WNRC) in Suitland, Maryland
4205 Suitland Rd.
Suitland, MD 20746-8001
Office of the Federal Register (OFR)
800 North Capitol St. NW
Suite 700
Washington, DC 20001
NARA Regional Archives System
The regional archives of the National Archives and Records Administration (NARA) listed below receive the permanently valuable, noncurrent records of federal courts and agencies in the areas they serve (except for the Pittsfield region). All regional archives have extensive holdings of National Archives microfilm publications. For additional information regarding the full holdings and unique collections within each archive division, contact the state you are researching.
National Archives—Northeast Region (Boston)
380 Trapelo Rd.
Waltham, MA 02452-6399
Phone: (781) 663-0130
http://www.archives.gov/northeast/boston
Covers Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, and Vermont
National Archives—Northeast Region (Pittsfield)
10 Conte Dr.
Pittsfield, MA 01201-8230
Phone: (413) 236-3600
http://www.archives.gov/northeast/pittsfield
Has no original records—only microfilmed records relating to genealogy
National Archives—Northeast Region (New York City)
201 Varick St.
New York, NY 10014-4811
Phone: 1 (866) 840-1752
http://www.archives.gov/northeast/nyc
Covers New York, New Jersey, Puerto Rico, and the Virgin Islands
National Archives—Mid-Atlantic Region (Center City, Philadelphia)
900 Market St., Room 1350
Philadelphia, PA 19107-4292
Phone: (215) 606-0100
http://www.archives.gov/midatlantic
Covers Delaware, Maryland, Pennsylvania, Virginia, and West Virginia
National Archives—Southeast Region
5780 Jonesboro Rd.
Morrow, GA 30260
Phone: (770) 968-2100
http://www.archives.gov/southeast
Covers Alabama, Florida, Georgia, Kentucky, Mississippi, North Carolina, South Carolina, and Tennessee
National Archives—Great Lakes Region (Chicago)
7358 S. Pulaski Rd.
Chicago, IL 60629-5898
Phone: (773) 948-9001
http://www.archives.gov/great-lakes/chicago
Covers Illinois, Indiana, Michigan, Minnesota, Ohio, and Wisconsin
National Archives—Great Lakes Region (Dayton, OH)
3150 Springboro Rd.
Dayton, OH 45439-1883
Phone: (937) 425-0629
http://www.archives.gov/great-lakes/dayton
Covers Illinois, Indiana, Michigan, Minnesota, Ohio, and Wisconsin
National Archives—Central Plains Region (Kansas City)
2312 E. Bannister Rd.
Kansas City, MO 64131-3011
Phone: (816) 268-8000
http://www.archives.gov/central-plains/kansas-city
Covers Iowa, Kansas, Missouri, and Nebraska
National Archives—Central Plains Region (Lee’s Summit, MO)
200 Space Center Dr.
Lee’s Summit, MO 64064-1182
Phone: (816) 268-8100
http://www.archives.gov/central-plains/lees-summit
Covers Iowa, Kansas, Missouri, and Nebraska
National Archives—Southwest Region
501 W. Felix St.
P.O. Box 6216
Fort Worth, TX 76115-0216
Phone: (817) 334-5525
http://www.archives.gov/southwest
Covers Arkansas, Louisiana, New Mexico, Oklahoma, and Texas
National Archives—Rocky Mountain Region
Building 48, Denver Federal Center
P.O. Box 25307
Denver, CO 80225-0307
Phone: (303) 407-5740
http://www.archives.gov/rocky-mountain
Covers Colorado, Montana, North Dakota, South Dakota, Utah, and Wyoming
National Archives—Pacific Region (Laguna Niguel)
24000 Avila Rd.
P.O. Box 6719
Laguna Niguel, CA 92677-6719
Phone: (949) 360-2641
http://www.archives.gov/pacific/laguna
Covers Arizona, southern California, and Clark County, Nevada
National Archives—Pacific Region (San Francisco)
1000 Commodore Dr.
San Bruno, CA 94066-2350
Phone: (415) 876-9015
http://www.archives.gov/pacific/san-francisco
Covers California (except southern California), Hawaii, Nevada (except Clark County), American Samoa, and Guam
National Archives—Pacific Alaska Region (Seattle)
6125 Sand Point Way NE
Seattle, WA 98115-7999
Phone: (206) 336-5115
http://www.archives.gov/pacific-alaska/seatles
Covers Idaho, Oregon, and Washington
National Archives—Pacific Alaska Region (Anchorage)
654 W. 3rd Ave.
Anchorage, AL 99501-2145
Phone: (907) 261-7820
http://www.archives.gov/pacific-alaska/anchorage
Covers Alaska
