Lancashire Parish Records
From Ancestry.com Wiki
(Difference between revisions)
Geoffeisen (Talk | contribs) |
Geoffeisen (Talk | contribs) (→A) |
||
| Line 416: | Line 416: | ||
| 1923 | | 1923 | ||
| | | | ||
| + | |- | ||
| + | |||
| + | | Ashton on Ribble | ||
| + | | St Andrew | ||
| + | | [http://www.lan-opc.org.uk/Preston/Ashton-on-Ribble/standrew/baptisms.html Baptisms] | ||
| + | | 1837 | ||
| + | | 1900 | ||
| + | | | ||
| + | |- | ||
| + | |||
| + | | Ashton on Ribble | ||
| + | | St Andrew | ||
| + | | [http://www.lan-opc.org.uk/Preston/Ashton-on-Ribble/standrew/marriages.html Marriages] | ||
| + | | 1864 | ||
| + | | 1900 | ||
| + | | | ||
| + | |- | ||
| + | |||
| + | | Ashworth | ||
| + | | St James | ||
| + | | [http://www.lan-opc.org.uk/Ashworth/index.html Monumental inscriptions] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |||
| + | | Aspull | ||
| + | | St Elizabeth of Hungary | ||
| + | | [http://www.lan-opc.org.uk/Wigan/Aspull/stelizabeth/baptisms.html Baptisms] | ||
| + | | 1882 | ||
| + | | 1944 | ||
| + | | | ||
| + | |- | ||
| + | |||
| + | | Aspull | ||
| + | | St Elizabeth of Hungary | ||
| + | | [http://www.lan-opc.org.uk/Wigan/Aspull/stelizabeth/burials.html Burials] | ||
| + | | 1892 | ||
| + | | 1944 | ||
| + | | | ||
| + | |- | ||
| + | |||
| + | | Aspull | ||
| + | | St Elizabeth of Hungary | ||
| + | | [http://www.lan-opc.org.uk/Wigan/Aspull/stelizabeth/marriages.html Marriages] | ||
| + | | 1883 | ||
| + | | 1946 | ||
| + | | | ||
| + | |- | ||
| + | |||
| + | | Aspull | ||
| + | | St John the Baptist | ||
| + | | [http://www.lan-opc.org.uk/Wigan/Aspull/stjohn/baptisms.html Baptisms] | ||
| + | | 1871 | ||
| + | | 1895 | ||
| + | | | ||
| + | |- | ||
| + | |||
| + | | Aspull | ||
| + | | St Margaret | ||
| + | | [http://www.lan-opc.org.uk/Wigan/Aspull/hindleyhall/baptisms.html Baptisms] | ||
| + | | 1868 | ||
| + | | 1882 | ||
| + | | Hindley Hall Chapel | ||
|- | |- | ||
Revision as of 10:30, 30 November 2012
Contents |
Transcription links
| Transcription websites for Lancashire parish records. See other counties |
A
| Parish | Church | Record type | From | To | Comments |
|---|---|---|---|---|---|
| Abram | St John the Evangelist | Baptisms | 1838 | 1932 | |
| Abram | St John the Evangelist | Burials | 1839 | 1918 | |
| Abram | St John the Evangelist | Marriages | 1854 | 1911 | |
| Accrington | St James | Baptisms | 1745 | 1900 | |
| Accrington | St James | Burials | 1790 | 1900 | |
| Accrington | St James | Banns | 1808 | 1818 | |
| Accrington | St James | Marriages | 1773 | 1900 | |
| Adlington | Christ Church | Baptisms | 1790 | 1900 | |
| Adlington | Christ Church | Burials | 1839 | 1900 | |
| Adlington | Christ Church | Marriages | 1843 | 1886 | |
| Adlington | St Paul | Baptisms | 1885 | 1900 | |
| Adlington | St Paul | Marriages | 1886 | 1900 | |
| Ainsdale | St John | Baptisms | 1882 | 1900 | |
| Aldingham | St Cuthbert | Baptisms | 1638 | 1877 | |
| Aldingham | St Cuthbert | Burials | 1638 | 1877 | |
| Aldingham | St Cuthbert | Marriages | 1638 | 1848 | |
| Allerton | All Hallows | Baptisms | 1876 | 1919 | |
| Allerton | All Hallows | Burials | 1876 | 1919 | |
| Allerton | All Hallows | Marriages | 1877 | 1932 | |
| Altham | St James | Baptisms | 1749 | 1851 | |
| Altham | St James | Burials | 1749 | 1901 | |
| Altham | St James | Marriages | 1749 | 1900 | |
| Ancoats | All Souls | Baptisms | 1840 | 1876 | |
| Ancoats | St Andrew | Baptisms | 1831 | 1860 | |
| Ancoats | St Joseph (RC) | Baptisms | 1856 | 1883 | |
| Ancoats | St Joseph (RC) | Confirmations | 1864, 1871, 1882, 1887 | ||
| Ancoats | St Joseph (RC) | Marriages | 1856 | 1904 | |
| Anfield | St Simon & St Jude | Baptisms | 1896 | 1918 | |
| Anfield | St Simon & St Jude | Banns | 1896 | 1919 | |
| Anfield | St Simon & St Jude | Marriages | 1896 | 1903 | |
| Ardwick | St Thomas | Baptisms | 1740 | 1876 | |
| Ardwick | St Thomas | Burials | 1741 | 1854 | |
| Ardwick | St Thomas | Marriages | 1742 | 1853 | |
| Ardwick | St Thomas | Marriages | 1837 | 1863 | |
| Ardwick | St Jerome | Marriages | 1914 | 1917 | |
| Ashton in Makerfield | St Thomas | Baptisms | 1698 | 1900 | |
| Ashton in Makerfield | St Thomas | Burials | 1746 | 1903 | |
| Ashton in Makerfield | St Thomas | Marriages | 1700 | 1909 | |
| Ashton in Makerfield | Holy Trinity | Baptisms | 1838 | 1955 | |
| Ashton in Makerfield | Park Lane Chapel | Baptisms | 1786 | 1837 | |
| Ashton in Makerfield | Park Lane Chapel | Burials | 1800 | 1837 | |
| Ashton in Makerfield | Independent Chapel | Baptisms | 1822 | 1836 | |
| Ashton under Lyne | St Michael and all Angels | Burials | 1892 | 1964 | |
| Ashton under Lyne | St Michael and all Angels | Marriages | 1720 | 1844 | |
| Ashton under Lyne | St James | Baptisms | 1863 | 1868 | |
| Ashton under Lyne | St James | Baptisms | 1898 | 1908 | |
| Ashton under Lyne | St Peter | Burials | 1825 | 1890 | 1858-1881 is missing |
| Ashton under Lyne | St Peter | Marriages | 1891 | 1917 | |
| Ashton under Lyne | Stamford St Methodist New Connexion | Marriages | 1896 | 1933 | |
| Ashton under Lyne | Stamford St Wesleyan Methodist | Baptisms | 1881 | 1907 | |
| Ashton under Lyne | Stamford St Wesleyan Methodist | Marriages | 1919 | 1923 | |
| Ashton on Ribble | St Andrew | Baptisms | 1837 | 1900 | |
| Ashton on Ribble | St Andrew | Marriages | 1864 | 1900 | |
| Ashworth | St James | Monumental inscriptions | |||
| Aspull | St Elizabeth of Hungary | Baptisms | 1882 | 1944 | |
| Aspull | St Elizabeth of Hungary | Burials | 1892 | 1944 | |
| Aspull | St Elizabeth of Hungary | Marriages | 1883 | 1946 | |
| Aspull | St John the Baptist | Baptisms | 1871 | 1895 | |
| Aspull | St Margaret | Baptisms | 1868 | 1882 | Hindley Hall Chapel |
B
| Parish | Church | Record type | From | To | Comments |
|---|
C
| Parish | Church | Record type | From | To | Comments |
|---|
D
| Parish | Church | Record type | From | To | Comments |
|---|
E
| Parish | Church | Record type | From | To | Comments |
|---|
F
| Parish | Church | Record type | From | To | Comments |
|---|
G
| Parish | Church | Record type | From | To | Comments |
|---|
H
| Parish | Church | Record type | From | To | Comments |
|---|
I-J-K
| Parish | Church | Record type | From | To | Comments |
|---|
L
| Parish | Church | Record type | From | To | Comments |
|---|
M
| Parish | Church | Record type | From | To | Comments |
|---|
N
| Parish | Church | Record type | From | To | Comments |
|---|
O=P-Q
| Parish | Church | Record type | From | To | Comments |
|---|
R
| Parish | Church | Record type | From | To | Comments |
|---|
S
| Parish | Church | Record type | From | To | Comments |
|---|
T
| Parish | Church | Record type | From | To | Comments |
|---|
U-V
| Parish | Church | Record type | From | To | Comments |
|---|
W
| Parish | Church | Record type | From | To | Comments |
|---|
X-Y-Z
| Parish | Church | Record type | From | To | Comments |
|---|
