Greenlee County, Arizona
From Ancestry.com Wiki
(Difference between revisions)
(Created page with '{| cellpadding="1" style="float: left; border: 1px solid #8888aa; background: #f9f9f9; width: 900px; padding: 5px; font-size: 85%; margin: 0 15px 0 15px;" | style="background: #e…') |
|||
| (One intermediate revision not shown) | |||
| Line 2: | Line 2: | ||
| style="background: #e7e4d5; text-align: center;" | This article is a ''stub''. Help us to expand it by contributing your knowledge. For county page guidelines, visit [[U.S. County Page Content Suggestions]]. | | style="background: #e7e4d5; text-align: center;" | This article is a ''stub''. Help us to expand it by contributing your knowledge. For county page guidelines, visit [[U.S. County Page Content Suggestions]]. | ||
|} | |} | ||
| + | |||
| + | |||
| + | |||
| Line 23: | Line 26: | ||
{{Template: Arizona Counties}} | {{Template: Arizona Counties}} | ||
| + | |||
| + | [[Category: Arizona Counties]] | ||
Current revision as of 17:22, 11 June 2010
| This article is a stub. Help us to expand it by contributing your knowledge. For county page guidelines, visit U.S. County Page Content Suggestions. |
Greenlee is a county in Arizona. It was formed in 1909 from the following county/ies: Graham. Greenlee began keeping birth records in , marriage records in 1911, and death records in . It began keeping land records in 1881, probate records in 1911, and court records in 1911. For more information, contact the county at 5th St. & Leonard, Clifton 85533. On the attached map, Greenlee is located at G8.
For information about the state of Arizona see Arizona Family History Research.
| Counties of Arizona
Apache • Cochise • Coconino • Gila • Graham • Greenlee • La Paz • Maricopa • Mohave • Navajo • Pima • Pinal • Santa Cruz • Yavapai • Yuma • |
