Arizona Tax Records
From Ancestry.com Wiki
(Difference between revisions)
| (One intermediate revision not shown) | |||
| Line 1: | Line 1: | ||
| - | ''This entry was originally written by [[Dwight A. Radford]] and [[Nell Sachse Woodard]] | + | [[Category: Red Book: American State, County, and Town Sources]] |
| + | ''This entry was originally written by [[Dwight A. Radford]] and [[Nell Sachse Woodard]] for [[Red Book: American State, County, and Town Sources]].'' | ||
{{Template:Arizona (Red Book)}} | {{Template:Arizona (Red Book)}} | ||
| - | The Arizona State Archives has county tax, license, and assessment rolls for many counties. Some are for a single year, and others are for consecutive years. For specifics on lists available, refer to the archives’ printed ''Guide'', cited under its listing in Archives, Libraries, and Societies. | + | The Arizona State Archives has county tax, license, and assessment rolls for many counties. Some are for a single year, and others are for consecutive years. For specifics on lists available, refer to the archives’ printed ''Guide'', cited under its listing in [[Arizona Archives, Libraries, and Societies]]. |
Current revision as of 21:25, 22 April 2010
This entry was originally written by Dwight A. Radford and Nell Sachse Woodard for Red Book: American State, County, and Town Sources.
The Arizona State Archives has county tax, license, and assessment rolls for many counties. Some are for a single year, and others are for consecutive years. For specifics on lists available, refer to the archives’ printed Guide, cited under its listing in Arizona Archives, Libraries, and Societies.
