Arizona County Resources
From Ancestry.com Wiki
(Difference between revisions)
| Line 37: | Line 37: | ||
|- | |- | ||
| F1 || La Paz || 1108 Joshua Ave, Parker 85344-5735 || 1983 ||Yuma ||||1983||||1983||1983||1983 | | F1 || La Paz || 1108 Joshua Ave, Parker 85344-5735 || 1983 ||Yuma ||||1983||||1983||1983||1983 | ||
| + | |- | ||
| + | | F4 || Maricopa || 301 W. Jefferson, Phoenix 85003-2143 || 1871 ||Yavapai/Yuma/Pima ||1881||1871||1881||1871||1871||1878 | ||
| + | |- | ||
| + | | C2 || Mohave || 401 Spring St, Kingman 86401 || 1864 ||original ||1887||1887||1887||1863||1865||1880 | ||
| + | |- | ||
| + | | C7 || Navajo || 100 E. Carter Dr, Holbrook 86025 || 1895 ||Apache ||1895||1895||1895||1895||1895||1895 | ||
| + | |- | ||
| + | ||| Pah-ute || || | 11865 (abolished; became part of Mohave, 1871) || Mohave || | ||
| + | |- | ||
| + | | || colspan="10" | See also Pah-ute County in Nevada. | ||
|- | |- | ||
Revision as of 15:47, 14 April 2010
This entry was originally written by Dwight A. Radford and Nell Sachse Woodard in Red Book: American State, County, and Town Sources.
Researchers should be aware that many Arizona records pre-date the county formation due to mining claims, grants, territorial court cases, etc.
Current contact information for each county can be found through the State of Arizona website. The Arizona State Library, Archives, and Public Records website has links to “Accessing Arizona Public Records” with public record and county information.
| Map | County | County Address | Date Formed | Parent County(ies) | Birth | Marriage | Death | Land | Probate | Court |
|---|---|---|---|---|---|---|---|---|---|---|
| C8 | Apache | 70 W. 3rd S, St. Johns 85936-0667 | 1879 | Yavapai | 1887 | 1879 | 1887 | 1880 | 1879 | 1880 |
| Arizona | 1859 (as part of New Mexico Territory; see New Mexico) | |||||||||
| J7 | Cochise | 1415 W. Melody Lane, Bisbee 85603 | 1881 | 1887 | 1881 | 1887 | 1866 | 1880 | 1881 | |
| F6 | Gila | 1400 E. Ash St, Globe 85501-1483 | 1881 | Maricopa/Pinal | 1887 | 1889 | 1887 | 1881 | 1881 | 1881 |
| G7 | Graham | 921 Thatcher Blvd, Safford 85546 | 1881 | Pima/Apache | 1889 | 1881 | 1889 | 1881 | 1881 | 1881 |
| G8 | Greenlee | 5th St. & Leonard, Clifton 85533 | 1909 | Graham | 1911 | 1881 | 1911 | 1911 | ||
| F1 | La Paz | 1108 Joshua Ave, Parker 85344-5735 | 1983 | Yuma | 1983 | 1983 | 1983 | 1983 | ||
| F4 | Maricopa | 301 W. Jefferson, Phoenix 85003-2143 | 1871 | Yavapai/Yuma/Pima | 1881 | 1871 | 1881 | 1871 | 1871 | 1878 |
| C2 | Mohave | 401 Spring St, Kingman 86401 | 1864 | original | 1887 | 1887 | 1887 | 1863 | 1865 | 1880 |
| C7 | Navajo | 100 E. Carter Dr, Holbrook 86025 | 1895 | Apache | 1895 | 1895 | 1895 | 1895 | 1895 | 1895 |
| Pah-ute | 11865 (abolished; became part of Mohave, 1871) | Mohave | ||||||||
| See also Pah-ute County in Nevada. | ||||||||||
